....HOME..........Jesuit High School Cross Country / Track & Field

May 26-27, 2005 Sac Joaquin Section Masters Meet at Hughes Stadium, Sacramento City College

100 Meter Dash
1 Mays, Devon 11 Lincoln/sj 10.61 3.5
2 Guillory, Bobby 11 J. Bethel /sj 10.64 3.5
3 Aguiniga, Luis 12 Napa/ sj 10.72 3.5
4 Montgomery, James 11 Cordova/sj 10.79 3.5
5 Arukwe, Stanley 10 West 10.86 3.5
6 Dillard, Alex 10 Sheldon /sj 10.87 3.5
7 Nelson, Jason 11 Union Mine/sj 11.04 3.5
8 Alviso, Edgar 11 Hilmar/ sj 11.10 3.5
9 Rowlett, Trey 11 Florin /sj 11.21 3.5

200 Meter Dash
1 Mays, Devon 11 Lincoln/sj 21.36 3.1
2 Guillory, Bobby 11 J. Bethel /sj 21.50 3.1
3 Arukwe, Stanley 10 West 21.64 3.1
4 Houston, Jerrod 10 Rodriguez /sj 22.16 3.1
5 Nelson, Jason 11 Union Mine/sj 22.35 3.1
6 Alviso, Edgar 11 Hilmar/ sj 22.53 3.1
7 Bajwan, Gurvinder 10 Yuba City/sj 22.61 3.1
8 Vassell, Chris 12 Ch Brthrs/sj 22.63 3.1
9 Campbell, Mike 12 W.C. Wood /sj 22.77 3.1

400 Meter Dash
1 Johnson, Michael 12 Lincoln/sj 48.03
2 Colvin, Robert 10 Franklin Eg/Sj 48.50
3 Nagy, Victor 12 Union Mine/sj 49.22
4 Paterson, Nathan 11 Grace Davis 49.50
5 Bender, Will 12 Fairfield/sj 49.88
6 Goldberg, Alex 11 Lodi/sj 50.02
7 Thaler, Brendan 11 Tracy/sj 50.51
8 Dawson, Brandon 09 Fairfield/sj 50.71
9 Council, Matt 11 Lodi/sj 51.98

800 Meter Run
1 Jones, Richard 11 Benicia/sj 1:54.21
2 Campbell, Jeff 12 Oak Ridge/sj 1:54.75
3 Freitas, Alex 11 Modesto/sj 1:55.06
4 Gustie, Patrick 10 Yuba City/sj 1:56.70
5 Rabinowitz, David 12 West 1:58.79
6 Schraer, Michael 11 Vanden/ sj 1:59.21
7 Kelly-Strong, Jake 11 Jesuit /sj 2:00.56
8 Robinson, Kyle 11 Union Mine/sj 2:03.51

1600 Meter Run
1 Crawford, Scott 11 Oak Ridge/sj 4:18.79
2 Patterson, Marlon 11 Franklin Eg/Sj 4:20.10
3 Salvatierra, Michael 10 Jesuit /sj 4:21.98
4 Fernandez, German 9 Riverbank/sj 4:22.95
5 Merrill, Jeff 11 Lodi/sj 4:24.45
6 Parnow, Ken 12 Placer/sj 4:24.61
7 Nelson, Alex 12 Jesuit /sj 4:27.38
8 Mitchell, Cameron 9 Woodcreek/sj 4:29.40
9 Schraer, Michael 11 Vanden/ sj 4:30.36
11 Benouar, Samir 11 Jesuit /sj 4:33.72

3200 Meter Run
1 Matthews, Jake 11 Folsom /sj 9:17.43
2 Patterson, Marlon 11 Franklin Eg/Sj 9:17.65
3 Doering, Brad 10 Yuba City/sj 9:33.77
4 Gregg, Brendan 10 Davis /sj 9:40.58
5 Cannon, Tim 11 Rocklin/sj 9:45.37
6 Diamond, Danny 12 Oak Ridge/sj 9:49.54
7 Giron, Steven 12 Los Banos/sj 9:50.01
8 Cosens, Ryan 10 Oak Ridge/sj 9:50.07
9 Fernandez, German 9 Riverbank/sj 9:51.39
13 Donahue, Scott 10 Jesuit /sj 9:58.08

110 Meter Hurdles
1 Gnepa, Polly 12 Pitman /sj 13.94 3.0
2 Dai'Re, Val 12 Buhach Colony/sj 14.01 3.0
3 Harris, Moses 12 Lincoln/sj 14.52 3.0
4 Evans, Duran 12 Fairfield/sj 14.61 3.0
5 Gray, Deloyd 12 Laguna Cr /sj 14.62 3.0
6 Piggee, Nimrod 10 Galt/ sj 14.76 3.0
7 Mok, Michael 11 Sierra/sj 14.94 3.0
8 Wilright, Alex 11 Franklin Eg/Sj 15.13 3.0

300 Meter Hurdles
1 Dai'Re, Val 12 Buhach Colony/sj 37.76
2 Wilright, Alex 11 Franklin Eg/Sj 38.50
3 Gnepa, Polly 12 Pitman /sj 38.56
4 Hall, Justin 11 Lodi/sj 39.98
5 White, Avery 9 Tokay/sj 40.76
6 Siaisiai, Perie 12 Valley/sj 41.21
7 Wright, Chris 12 Jesuit /sj 41.24
8 Niegmann, Torsten 12 Placer/sj 41.39
9 Wilson, Jermaine 11 Hogan /sj 53.62

4x100 Meter Relay
1 Cordova /sj SJ 42.74
2 Jesse Bethel /sj SJ 43.19
3 Yuba City /sj SJ 43.70
4 Florin /sj SJ 43.77
5 Franklin of Elk Grove/sj SJ 43.92
6 Valley /sj SJ 44.04
7 Fairfield /sj SJ 44.10
8 Placer /sj SJ 44.50

4x400 Meter Relay
1 Fairfield /sj SJ 3:22.42
2 Oak Ridge /sj SJ 3:22.70
3 Rodriguez /sj SJ 3:22.90
4 Franklin of Elk Grove/sj SJ 3:22.97
5 Placer /sj SJ 3:23.68
6 Lodi /sj SJ 3:25.24
7 Jesse Bethel /sj SJ 3:25.29
8 Los Banos /sj SJ 3:27.26
9 Union Mine /sj SJ 3:28.83


 

 

High Jump
1 Key, Aiona 12 Mesa Verd/sj 6-10.00
2 Carlyle III, Fletcher 12 Vintage/sj 6-10.00
3 Nelson, Ben 11 Vacaville/sj 6-06.00
4 Campbell, Dan 12 Benicia/sj 6-04.00
5 Logan, Anthony 12 Bear Rvr/sj 6-04.00
6 Elder, Michael 11 Sierra/sj 6-04.00
6 Fontenote, Moe 12 Woodland/sj 6-04.00
8 Lucas, Pat 12 Modesto/sj 6-02.00
8 Viss, David 11 Waterford /sj 6-02.00

Pole Vault
1 Roth, Scott 11 Granite B/Sj 17-02.00
2 Shuler, Ryan 11 Granite B/Sj 14-11.00
3 McGrath, Kelly 12 Jesuit /sj 14-08.00
4 Feaster, Jamie 12 Vacaville/sj 14-05.00
5 McCammon, Chad 11 Nevada Union 14-05.00
6 Rhodes, David 11 Placer/sj 13-11.00
6 Byrne, Daniel 12 Vacaville/sj 13-11.00
6 Roberts, Matt 11 Placer/sj 13-11.00
9 Ramm, Evan 12 Placer/sj 13-11.00
13 McIntosh, Alex 11 Jesuit /sj 12-11.00

Long Jump
1 Sharif, Zuheir 11 Franklin Eg/Sj 23-03.00 -1.1
2 Nelson, Jake 12 Yuba City/sj 22-02.75 -1.3
3 Carlyle III, Fletcher 12 Vintage/sj 21-11.50 +0.0
4 Cardenas, Timothy 12 Sierra/sj 21-11.00 -1.8
5 Logan, Anthony 12 Bear Rvr/sj 21-11.00 -1.6
6 Houghton, David 12 Granite B/Sj 21-09.00 -1.6
7 Robinson, Jacquecar 12 Cordova/sj 21-05.50 -0.4
8 Stevens, Ralphie 12 Riverbank/sj 21-04.00 -0.3
9 Nicholson, Jason 12 Union Mine/sj 21-04.00 NWI

Triple Jump
1 Sharif, Zuheir 11 Franklin Eg/Sj 49-09.25 5.5
2 DeAranjo, Myllar 11 El Dorado/sj 46-06.00 4.6
3 Hammond, Derek 10 Franklin Eg/Sj 46-03.50 3.4
4 Riding, Ricky 12 Linden/ sj 46-03.00 3.0
5 Stevens, Ralphie 12 Riverbank/sj 46-00.00 3.2
6 Wright, Chris 12 Jesuit /sj 45-05.25 4.1
7 Green, Aaron 11 Gldn Vlly/sj 44-06.50 3.4
8 Houghton, David 12 Granite B/Sj 44-08.00 2.8
9 Parks, Jon 11 Los Banos/sj 44-05.00 1.1

Shot Put
1 Karacozoff, Joel 11 Jesuit /sj 57-01.75
2 Baer, Joey 12 Woodland/sj 56-00.50
3 Carter, Carl 12 Valley/sj 54-10.00
4 Bless, Christopher 12 Del Campo/sj 53-00.00
5 Fraijo, Joe 11 St Mary's/sj 52-11.75
6 Fuller, Chris 12 Casa Robl/sj 52-10.50
7 Desoto, Donovan 12 Elk Grove sj 52-05.00
8 Phipps, Brennan 11 Rocklin/sj 52-03.00
9 Castelo, Kevin 12 Elk Grove sj 51-01.00

Discus Throw
1 Fong, Ryan 12 Benicia/sj 164-03.00
2 Baer, Joey 12 Woodland/sj 162-00.00
3 Fraijo, Joe 11 St Mary's/sj 161-10.00
4 Brown, Jake 12 Escalon/sj 155-09.00
5 Weldon, Taylor 11 Sheldon /sj 154-06.00
6 Anzo, Rudy St Mary's/sj 154-04.00
7 Carter, Carl 12 Valley/sj 152-07.00
8 Chamberlain, Adam 12 W.C. Wood /sj 152-01.00
9 Pena, Andrew 12 Ponderosa/sj 150-01.00
16 Karacozoff, Joel 11 Jesuit /sj 137-09.00