....HOME..........Jesuit High School Cross Country / Track & Field
May 18/20 - D1 Section Championships at UC Davis
1) Lincoln 84
2) Franklin of Elk Grove 81
3) Jesuit 41
4) Yuba City 34
5) Granite Bay 30
6) Valley 27
7) Vacaville 26
8) Pitman/ sj 23
9) St. Mary's 18
10) Lodi 16
11) Napa 14
11) Vintage 14
11) Modesto 14
14) Folsom 10
15) Davis 9
16) Golden Valley 8
16) Tokay 8
18) Los Banos 7
19) Laguna Creek 6
20) Florin 5
20) Sheldon 5
22) Grace Davis 4
22) Elk Grove 4
24) Nevada Union 2
24) Will C Wood 2
24) Merced 2
27) Tracy 1
27) Edison 1

High Jump
1 Carlyle III, Fletcher 12 Vintage 6-06.00 10
2 Nelson, Jake 12 Yuba City 6-04.00 8
3 Lucas, Pat 12 Modesto 6-04.00 6
4 Nelson, Ben 11 Vacaville 6-04.00 4
5 Morgan, Greg 12 Nevada Union 6-02.00 2
6 Sanders, Frank 11 Pitman 6-02.00 1

Pole Vault
1 Shuler, Ryan 11 Granite B/Sj 15-05.00 10
2 Roth, Scott 11 Granite B/Sj 14-11.00 8
3 Musker, Eric 12 Granite B/Sj 14-05.00 6
4 McGrath, Kelly SR Jesuit 14-05.00 4
5 Feaster, Jamie 12 Vacaville 14-05.00 2
6 McIntosh, Alex JR Jesuit 13-11.00 1
11 Riddell, Taylor SO Jesuit 12-11.00

Long Jump
1 Sharif, Zuheir JR Franklin 22-11.00 -2.6 10
2 McHenry, CJ 12 Lincoln 22-07.50 +0.0 8
3 Nelson, Jake 12 Yuba City 22-05.50 -2.2 6
4 Carlyle III, Fletcher 12 Vintage 22-05.00 -1.4 4
5 Bajwan, Gurvinder 10 Yuba City 22-03.75 -2.2 2
6 Houghton, David 12 Granite B/Sj 22-02.25 -2.3 1
11 Williams, Ryan 10 Jesuit 21-01.00 -1.5
24 Jensen, Alex JR Jesuit 19-11.00 NWI

Triple Jump
1 Sharif, Zuheir JR Franklin 48-10.50 -0.8 10
2 Wright, Chris SR Jesuit 45-03.00 -1.2 8
3 Green, Aaron 11 Gldn Vlly 45-00.00 -1.6 6
4 Houghton, David 12 Granite B/Sj 44-10.50 -0.5 4
5 Nelson, Jake 12 Yuba City 44-06.50 -0.3 2
6 Hammond, Derek SO Franklin 44-05.00 +0.0 1

Shot Put
1 Camp, Reynard 12 Lincoln 55-02.00 10
2 Carter, Carl SR Valley 54-02.00 8
3 Fraijo, Joe St Mary's 53-05.75 6
4 Karacozoff, Joel JR Jesuit 52-07.75 4
5 Desoto, Donovan SR Elk Grove 52-02.25 2
6 Castelo, Kevin SR Elk Grove 52-00.50 1

Discus Throw
1 Fraijo, Joe St Mary's 163-10.00 10
2 Carter, Carl SR Valley 159-09.00 8
3 Karacozoff, Joel JR Jesuit 152-06.00 6
4 Weldon, Taylor JR Sheldon 152-02.00 4
5 Estes, John St Mary's 150-08.00 2
6 Desoto, Donovan SR Elk Grove 149-07.00 1

100 Meter Dash
1 Mays, Devon 11 Lincoln 10.62 +0.0 10
2 Aguiniga, Luis 12 Napa/ sj 11.00 +0.0 8
3 Stroud, Ryan 12 Vacaville 11.03 +0.0 6
4 Rowlett, Trey JR Florin 11.14 +0.0 4
5 Campbell, Mike 12 W.C. Wood 11.15 +0.0 2
6 Lewis, Armahd Edison 11.16 +0.0 1

200 Meter Dash
1 Mays, Devon 11 Lincoln 21.89 +0.0 10
2 Johnson, Michael 12 Lincoln 22.05 +0.0 8
3 Stroud, Ryan 12 Vacaville 22.25 +0.0 6
4 Aguiniga, Luis 12 Napa/ sj 22.44 +0.0 4
5 Colvin, Robert SO Franklin 22.48 +0.0 2
6 Dillard, Alex SO Sheldon 22.85 +0.0 1
7 Rowlett, Trey JR Florin 23.10 +0.0

400 Meter Dash
1 Johnson, Michael 12 Lincoln 48.41 10
2 Colvin, Robert SO Franklin 48.68 8
3 Council, Matt 11 Lodi 49.34 6
4 Paterson, Nathan 11 Grace Davis 49.54 4
5 Goldberg, Alex 11 Lodi 49.74 2
6 Thaler, Brendan 11 Tracy 50.01 1
7 Wilright, Alex JR Franklin 50.14
8 Gallegos, Morgan 12 Grace Davis 50.26

800 Meter Run
1 Patterson, Marlon JR Franklin 1:55.44 10
2 Freitas, Alex 11 Modesto 1:55.95 8
3 Kelly-Strong, Jake JR Jesuit 1:58.26 6
4 Sanders, Frank 11 Pitman 1:58.28 4
5 Doshier, Sam 11 Napa/ sj 2:00.53 2
6 Benouar, Samir JR Jesuit 2:01.69 1
7 Irving, Jeremiah SO Sheldon 2:01.96
8 Gustie, Patrick 10 Yuba City 2:12.76

1600 Meter Run
1 Patterson, Marlon JR Franklin 4:17.97 10
2 Nelson, Alex SR Jesuit 4:18.83 8
3 Mathews, Jake JR Folsom 4:21.05 6
4 Merrill, Jeff 11 Lodi 4:23.60 4
5 Benouar, Samir JR Jesuit 4:25.23 2
6 Engler, Jason 12 Granite B/Sj 4:26.40 1
7 Kelly-Strong, Jake JR Jesuit 4:27.35
8 Gustie, Patrick 10 Yuba City 4:27.67
9 Mekeel, Donald 12 Downey 4:28.16
10 Salvatierra, Michael SO Jesuit 4:32.07

3200 Meter Run
1 Doering, Brad 10 Yuba City 9:32.07 10
2 Patterson, Marlon JR Franklin 9:32.17 8
3 Gregg, Brendan 10 Davis 9:36.51 6
4 Mathews, Jake JR Folsom 9:41.00 4
5 Sieracki, Thad 12 Davis 9:48.31 2
6 Giron, Steven 12 Los Banos 9:50.71 1
7 Gragg, Alec JR Jesuit 9:50.98
8 Donahue, Scott SO Jesuit 9:55.42
9 Halliday, Scott 11 Davis 9:56.18
10 Bowers, Zac JR Sheldon 9:57.01
11 Lynch, Patrick 10 Davis 10:06.34
12 Ramos, Dillon SR Jesuit 10:08.73

110 Meter Hurdles
1 Gnepa, Polly 12 Pitman 14.36 1.2 10
2 Harris, Moses 12 Lincoln 14.53 1.2 8
3 Gray, Deloyd SR Laguna Cr 14.80 1.2 6
4 Wilright, Alex JR Franklin 15.17 1.2 4
5 Lawson, Jake 12 Yuba City 15.22 1.2 2
6 Wright, Chris SR Jesuit 15.22 1.2 1
7 Egbikuadjo, Edirin 11 Johansen 15.72 1.2
8 Dailey, Terrance 09 Vacaville 15.88 1.2

300 Meter Hurdles
1 Wilright, Alex JR Franklin 38.93 10
2 White, Avery 9 Tokay 39.73 8
3 Gnepa, Polly 12 Pitman 39.76 6
4 Siaisiai, Perie SR Valley 40.08 4
5 Richards, Earl 12 Gldn Vlly 40.13 2
6 Jemal, Abas 11 Davis 40.63 1
7 Hall, Justin 11 Lodi 41.28
8 Jones, Nathan 12 Nevada Union 41.33

4x100 Meter Relay
1 Lincoln 43.11 10
2 Vacaville 43.43 8
3 Valley 43.63 6
4 Yuba City 43.64 4
5 Pitman/ sj 43.65 2
6 Florin 43.69 1
7 Lodi 43.78
8 Franklin of Elk Grove 43.94

4x400 Meter Relay
1 Lincoln 3:20.11 10
2 Franklin of Elk Grove 3:23.08 8
3 Los Banos 3:24.65 6
4 Lodi 3:25.73 4
5 Merced 3:26.36 2
6 Valley 3:29.98 1
7 Grace Davis 3:32.10
8 Napa 3:34.37