....HOME..........Jesuit Cross Country / Track & Field
May 11, 2009 - Delta River League Frosh-Soph Boys Championships


1) Jesuit 157
2) Sheldon 126
3) Folsom 81
4) Pleasant Grove 65
5) Monterey Trail 58
6) Florin 4

100 Meter Dash
==========================================================================
Delta River: L 11.34 5/6/2008 Kenny Taylor, Pleasant Gro
Name Year School Finals H# Points
==========================================================================
1 Pilorin, Loren 9 Jesuit 11.78 5 10
2 Lewis, Desmond 9 Pleasant Gro 11.85 5 8
3 Wallace, Julian 9 Jesuit 11.92 5 6
4 Kopperud, David 10 Jesuit 11.99 5 4
5 Tofi, Drake 10 Monterey Tra 12.21 5 2
6 Castelo, Tyler 9 Sheldon 12.22 5 1
7 Gusman, Mathies 9 Sheldon 12.28 5
8 Smith, Sheridan 9 Pleasant Gro 12.35 4
9 Hampton, Kyle 9 Folsom 12.39 5
10 Johnson, Delvonte 10 Monterey Tra 12.47 4
11 Edwards, Phillip 10 Jesuit 12.51 3
12 Dunn, DJ 9 Pleasant Gro 12.53 4
13 Laux, Philip M. 10 Jesuit 12.57 3
14 Bellamy, Derek 10 Monterey Tra 12.68 1
15 Downey, Vincent 9 Pleasant Gro 12.78 4
15 Portillo, Garrett 9 Jesuit 12.78 1
17 Singh, Kulprit 10 Sheldon 12.86 4
18 Omoregie, Owen 10 Jesuit 12.87 3
19 Burgess, George 9 Monterey Tra 12.90 5
20 Frank, J. T. 9 Jesuit 12.99 4
21 Mahai, Daniel So Florin 13.03 4
22 Camillo, Jeremy R. 10 Jesuit 13.13 3
23 Harrison, Riley 10 Jesuit 13.14 3
24 Lee, Clarence 9 Monterey Tra 13.20 1
25 Nguyen, Andrew 10 Jesuit 13.48 3
26 Yang, Matt 10 Jesuit 13.60 4
27 Chu, Magnus 9 Monterey Tra 13.61 3
28 O'Neil, Palmo 10 Jesuit 13.62 2
29 Falwell, Andrew 9 Sheldon 13.79 3
30 Pokrajac, Luke 10 Jesuit 13.82 2
31 Chicca, Gianni 10 Jesuit 13.85 1
32 Selewicz, Tyler 9 Jesuit 13.94 2
33 Isidro, Mark 10 Jesuit 14.03 2
34 Ramos, Nathan 9 Sheldon 14.07 2
35 Fowler, Austin 10 Monterey Tra 14.12 3
36 Thor, Keith 9 Sheldon 14.85 2
37 Ruffaine, John 10 Jesuit 15.04 2

200 Meter Dash
==========================================================================
Delta River: L 23.31 5/6/2008 Joseph Ruffaine, Jesuit HS
Name Year School Finals H# Points
==========================================================================
1 Pilorin, Loren 9 Jesuit 23.46 4 10
2 Lewis, Desmond 9 Pleasant Gro 23.93 4 8
3 Kopperud, David 10 Jesuit 23.97 4 6
4 Whitney, Drew 9 Folsom 25.04 4 4
5 Smith, Sheridan 9 Pleasant Gro 25.11 4 2
6 Gusman, Mathies 9 Sheldon 25.17 4 1
7 Dunn, DJ 9 Pleasant Gro 25.23 4
8 Johnson, Vincent 10 Pleasant Gro 25.49 3
9 Huynh, Taylor 9 Monterey Tra 25.81 4
10 Laux, Philip M. 10 Jesuit 25.88 2
11 Perez, Antonio 9 Monterey Tra 26.00 3
12 Okwuosa, Nnamdi 9 Pleasant Gro 26.11 3
13 Downey, Vincent 9 Pleasant Gro 26.19 3
14 Frank, J. T. 9 Jesuit 26.21 3
15 Omoregie, Owen 10 Jesuit 26.41 2
16 Mahai, Daniel So Florin 26.65 3
17 Camillo, Jeremy R. 10 Jesuit 26.88 2
18 Chicca, Gianni 10 Jesuit 27.45 1
19 Harrison, Riley 10 Jesuit 27.55 2
20 Nguyen, Andrew 10 Jesuit 27.79 2
21 Edwards, Joshua 9 Sheldon 28.03 2
22 O'Neil, Palmo 10 Jesuit 28.64 1
23 Pokrajac, Luke 10 Jesuit 28.80 1
24 Chu, Magnus 9 Monterey Tra 28.87 2
25 Selewicz, Tyler 9 Jesuit 29.10 1
26 Falwell, Andrew 9 Sheldon 29.37 2
27 Yang, Matt 10 Jesuit 29.49 1
28 Hale, Marcus 9 Folsom 29.52 3
29 Ramos, Nathan 9 Sheldon 29.64 2
30 Isidro, Mark 10 Jesuit 30.37 1
31 Thor, Keith 9 Sheldon 30.76 1
32 Burgess, George 9 Monterey Tra 32.85 3

400 Meter Dash
==========================================================================
Delta River: L 51.24 5/6/2008 Tyler Trosin, Folsom HS
Name Year School Finals H# Points
==========================================================================
1 Huynh, Taylor 9 Monterey Tra 54.25 3 10
2 Johnson, Vincent 10 Pleasant Gro 55.24 3 8
3 Whitney, Drew 9 Folsom 55.50 3 6
4 Hodson, Ben 9 Folsom 56.32 3 4
5 Terrell, Devonni 10 Sheldon 56.91 3 2
6 Geppert, Peter 10 Jesuit 58.52 2 1
7 Pulmones, Kenneth 10 Jesuit 58.60 3
8 Ellis, Markus 10 Pleasant Gro 58.67 2
9 Carter, Niko 9 Monterey Tra 1:00.09 3
10 Okwuosa, Nnamdi 9 Pleasant Gro 1:00.41 3
11 Rossell, Scott 10 Pleasant Gro 1:00.78 1
12 Mannava, Pawan 9 Folsom 1:01.53 1
13 Moua, Kunglung 9 Monterey Tra 1:01.64 1
14 Chicca, Gianni 10 Jesuit 1:01.66 2
15 Edwards, Joshua 9 Sheldon 1:01.99 2
16 Hill, Donald 9 Monterey Tra 1:06.00 1
17 Fowler, Austin 10 Monterey Tra 1:06.73 1

800 Meter Run
=======================================================================
Delta River: L 2:09.24 5/8/2007 Michael Sommers, Jesuit
Name Year School Finals Points
=======================================================================
1 Willis, Malcolm 10 Sheldon 2:07.73L 10
2 Oys, Jim 10 Jesuit 2:10.68 8
3 Hodson, Ben 9 Folsom 2:13.16 6
4 Bhathal, Balraj 10 Sheldon 2:14.18 4
5 McCullaugh, Cormac 10 Jesuit 2:16.12 2
6 Susa, Lyle 9 Sheldon 2:16.68 1
7 Bains, Roger 10 Sheldon 2:16.95
8 Fong, Gavin 9 Monterey Tra 2:18.83
9 Archuleta, Frank 10 Pleasant Gro 2:19.90
10 San Juan, Christopher 9 Jesuit 2:23.47
11 Lucca, Jacob 10 Sheldon 2:23.74
12 Nelson, Matt 9 Jesuit 2:25.27
13 Leon, Piero 9 Sheldon 2:26.76
14 Ellis, Markus 10 Pleasant Gro 2:29.42
15 Ortiz, Carlos 9 Florin 2:30.47
16 Mustafa, Waqar 9 Sheldon 2:34.07
17 Rossell, Scott 10 Pleasant Gro 2:34.37
18 Medina, Chris 9 Jesuit 2:36.94
19 Schmidt, Eddie 9 Pleasant Gro 2:37.81
20 Gomez, Christian 9 Monterey Tra 2:42.74
21 Siebald, Mark 10 Pleasant Gro 2:45.04
22 Pham, Johnny 10 Monterey Tra 2:45.50
23 Spears, Jalen 9 Sheldon 2:51.26
24 Nguyen, Loc 9 Sheldon 3:01.77
25 Do, Wayne 9 Monterey Tra 3:05.61

1600 Meter Run
=======================================================================
Delta River: L 4:45.57 5/6/2008 Henry Stroud, Jesuit HS
Name Year School Finals Points
=======================================================================
1 Cortez, Hernan 10 Sheldon 4:52.27 10
2 Waters, Greg 9 Pleasant Gro 4:55.72 8
3 Bains, Roger 10 Sheldon 4:56.34 6
4 Crouch, Nick 10 Jesuit 4:57.95 4
5 Verke, Jeremy 10 Jesuit 5:03.89 2
6 Wignall, Carson 10 Jesuit 5:04.84 1
7 Archuleta, Frank 10 Pleasant Gro 5:10.61
8 Villa-B, Alberto 10 Monterey Tra 5:10.82
9 Merker, Kyle 10 Sheldon 5:19.50
10 Sanborn, Kyle 9 Jesuit 5:20.98
11 Lucca, Jacob 10 Sheldon 5:25.36
12 Zimmerman, Matt 9 Jesuit 5:25.94
13 Medina, Chris 9 Jesuit 5:26.43
14 Leon, Piero 9 Sheldon 5:27.78
15 Ortiz, Carlos 9 Florin 5:27.80
16 Susa, Lyle 9 Sheldon 5:29.28
17 Burkhead, Aaron 9 Folsom 5:29.50
18 Fong, Gavin 9 Monterey Tra 5:30.00
19 Gomez, Christian 9 Monterey Tra 5:35.10
20 Mustafa, Waqar 9 Sheldon 5:37.25
21 Vega-Felix, Mark 9 Monterey Tra 5:37.75
22 Warren, Jacob Fr Sheldon 5:39.24
23 Ricca, John 10 Jesuit 5:39.97
24 Schmidt, Eddie 9 Pleasant Gro 5:40.29
25 Jones, Tim 9 Jesuit 5:49.67
26 Hoffman, Ryley 9 Folsom 5:50.09
27 Spears, Jalen 9 Sheldon 6:04.63
28 Do, Wayne 9 Monterey Tra 6:06.61
29 Siebald, Mark 10 Pleasant Gro 6:25.22
30 Pham, Johnny 10 Monterey Tra 6:42.44
31 Nguyen, Loc 9 Sheldon 7:11.85

3200 Meter Run
=======================================================================
Delta River: L 10:33.84 5/6/2008 Philip Satow, Sheldon
Name Year School Finals Points
=======================================================================
1 Satow, Philip 10 Sheldon 10:25.46L 10
2 Waters, Greg 9 Pleasant Gro 10:31.95L 8
3 Cortez, Hernan 10 Sheldon 10:33.19L 6
4 Villa-B, Alberto 10 Monterey Tra 11:24.42 4
5 Archuleta, Frank 10 Pleasant Gro 11:37.76 2
6 Merker, Kyle 10 Sheldon 11:46.40 1
7 Gomez, Christian 9 Monterey Tra 12:13.94
8 Warren, Jacob Fr Sheldon 12:29.48

110 Meter Hurdles 36 "
=======================================================================
Delta River: L 15.93 5/6/2008 Drew Ahmann, Pleasant Gro
Name Year School Finals Points
=======================================================================
1 Wolo, Gus 10 Sheldon 16.48 10
2 Skokauckas, Zach 10 Sheldon 17.05 8
3 Johnson, Vincent 10 Pleasant Gro 17.30 6
4 Carter, Niko 9 Monterey Tra 17.92 4
5 Zaki, Meena 10 Jesuit 18.53 2
6 Rones, Phillip 9 Jesuit 19.74 1
7 Selewicz, Tyler 9 Jesuit 20.39

300 Meter Hurdles 30"
=======================================================================
Delta River: L 41.44 5/8/2007 Travis Snider, Jesuit
Name Year School Finals Points
=======================================================================
1 Skokauckas, Zach 10 Sheldon 42.97 10
2 Carter, Niko 9 Monterey Tra 44.20 8
3 Zaki, Meena 10 Jesuit 46.28 6
4 Nguyen, Jonathan 10 Jesuit 46.44 4
5 Rones, Phillip 9 Jesuit 47.47 2

4x100 Meter Relay
=======================================================================
Delta River: L 45.44 5/8/2007 Monterey Trail High School, Monterey Trail
E Favors
School Finals Points
=======================================================================
1 Jesuit 45.36L 10
1) Frank, J. T. 9 2) Kopperud, David 10
3) Pilorin, Loren 9 4) Wallace, Julian 9
2 Folsom 45.99 8
1) Hampton, Kyle 9 2) Vernon-Scott, Douglas 9
3) Jones, Trevor 10 4) Whitney, Drew 9
3 Sheldon 46.32 6
1) Skokauckas, Zach 10 2) Castelo, Tyler 9
3) Gusman, Mathies 9 4) Terrell, Devonni 10
4 Pleasant Grove 46.39 4
1) Lewis, Desmond 9 2)
5 Monterey Trail 47.60 2
1) Bellamy, Derek 10 2) Tofi, Drake 10
3) Burgess, George 9 4) Johnson, Delvonte 10

4x400 Meter Relay
=======================================================================
Delta River: L 3:40.09 5/6/2008 Folsom HS, Folsom HS
T Trosin, D Woodard, M Campbell, P Cruse
School Finals Points
=======================================================================
1 Sheldon 3:38.91L 10
1) Skokauckas, Zach 10 2) Willis, Malcolm 10
3) Wolo, Gus 10 4) Terrell, Devonni 10
2 Pleasant Grove 3:41.96 8
1) Lewis, Desmond 9 2)
3 Monterey Trail 3:44.32 6
1) Albarran, Juan 9 2) Huynh, Taylor 9
3) Johnson, Delvonte 10 4) Perez, Antonio 9
4 Sheldon 'B' x3:55.04
1) Cortez, Hernan 10 2) Bhathal, Balraj 10
3) Satow, Philip 10 4) Susa, Lyle 9
5 Folsom 3:57.04 4
1) Bailey, Austin 9 2) Hodson, Ben 9
3) Trosin, Tanner 9 4) Whitney, Drew 9
5) Campbell, Mike 10 6)

High Jump
=======================================================================
Opening height 4'08;" bar advances in 2" increments
Delta River: L 6-00 5/8/2007 Devin Hunt, Jesuit
Name Year School Finals Points
=======================================================================
1 Tofi, Drake 10 Monterey Tra 5-08.00 10
2 Gregory, Brian 10 Jesuit 5-04.00 8
3 Wolo, Gus 10 Sheldon 5-02.00 6
4 Johnson, Delvonte 10 Monterey Tra 5-00.00 3
4 Wallace, Julian 9 Jesuit 5-00.00 3
6 Nguyen, Jonathan 10 Jesuit 5-00.00 1
-- Omoregie, Owen 10 Jesuit NH
-- Edwards, Phillip 10 Jesuit NH

Pole Vault
=======================================================================
Opening Height--7'00"
Delta River: L 11-08 5/8/2007 Peter Kelly, Pleasant Grove
Name Year School Finals Points
=======================================================================
1 Mendoza, David 10 Jesuit 11-00.00 10
2 Tofi, Drake 10 Monterey Tra 10-06.00 8
3 McCune, Keith 10 Sheldon 9-00.00 6
4 Cudworth, Trevor 10 Pleasant Gro 8-00.00 3
4 Campbell, Timothy 10 Jesuit 8-00.00 3
6 Osland, Troy 9 Jesuit 8-00.00 1
7 Barber, Michael 10 Jesuit 8-00.00
8 Gaskin, Mathew 9 Jesuit 7-00.00
9 Rey, Jonathon 10 Monterey Tra 7-00.00
-- Mauro, David 10 Jesuit NH
-- Fowler, Blake 9 Monterey Tra NH
-- Pulmones, Kenneth 10 Jesuit NH

Long Jump
=======================================================================
Each athlete receives 3 attempts; Top 9 shall advance to finals
Delta River: L 21-03 5/6/2008 Tyler Trosin, Folsom HS
Name Year School Finals Points
=======================================================================
1 Frank, J. T. 9 Jesuit 19-04.50 10
2 Vernon-Scott, Douglas 9 Folsom 18-09.50 8
3 Portillo, Garrett 9 Jesuit 18-04.00 6
4 Trosin, Tanner 9 Folsom 17-10.50 4
5 Singh, Kulprit 10 Sheldon 17-09.00 2
6 McAfee, Alex 9 Jesuit 17-05.50 1
7 Burgess, George 9 Monterey Tra 16-11.50
8 Downey, Vincent 9 Pleasant Gro 16-10.00
9 Geppert, Peter 10 Jesuit 16-07.50
10 Yang, Matt 10 Jesuit 16-04.75
11 Boals, Ryan 9 Jesuit 16-04.00
12 Hill, Donald 9 Monterey Tra 15-08.00
13 Rossell, Scott 10 Pleasant Gro 15-07.50
14 Fowler, Austin 10 Monterey Tra 14-09.00
14 Chicca, Gianni 10 Jesuit 14-09.00
16 Burky, Alex 9 Jesuit 14-08.50
17 Lee, Clarence 9 Monterey Tra 14-02.00
-- Mahai, Daniel So Florin FOUL
-- Wallace, Julian 9 Jesuit FOUL

Triple Jump
=======================================================================
Each athlete receives 3 attempts; Top 9 shall advance to finals
Delta River: L 40-08 5/8/2007 Kelvin Warren, Folsom
Name Year School Finals Points
=======================================================================
1 Vernon-Scott, Douglas 9 Folsom 40-10.00L 10
2 Terrell, Devonni 10 Sheldon 40-04.00 8
3 Hampton, Kyle 9 Folsom 36-09.00 6
4 McAfee, Alex 9 Jesuit 35-06.00 4
5 Boals, Ryan 9 Jesuit 34-04.50 2
6 Trosin, Tanner 9 Folsom 34-03.00 1
7 Burky, Alex 9 Jesuit 32-10.00
8 Hill, Donald 9 Monterey Tra 32-09.00
9 Fowler, Austin 10 Monterey Tra 30-08.00

Shot Put
=======================================================================
Each athlete receives 3 attempts; Top 9 shall advance to finals
Delta River: L 53-00.50 5/6/2008 Stephen Boals, Jesuit HS
Name Year School Finals Points
=======================================================================
1 Geissler, Michael 10 Jesuit 46-05.00 10
2 Jones, Trevor 10 Folsom 45-10.00 8
3 Post, Taylor 10 Jesuit 45-02.50 6
4 Phipps, Dontavious 10 Florin 44-04.00 4
5 Trujilla, Ben 9 Folsom 41-03.00 2
6 Li, Alex 10 Jesuit 41-03.00 1
7 Chong, William 10 Jesuit 40-06.50
8 Bellamy, Derek 10 Monterey Tra 38-09.00
9 Montiero, Giovanni 10 Jesuit 37-08.00
10 Hunt, Patrick 9 Jesuit 36-08.00
11 Perez, Antonio 9 Monterey Tra 36-03.50
12 Wilson, Jared 10 Jesuit 36-02.50
13 Castelo, Tyler 9 Sheldon 35-02.00
14 Huynh, Taylor 9 Monterey Tra 33-07.50
15 Orosco-Yanez, Adrian 9 Pleasant Gro 33-00.00
16 Albarran, Juan 9 Monterey Tra 32-05.00
17 London, Trevor 9 Folsom 32-03.50
18 Lee, David 10 Monterey Tra 31-10.50
19 Singh, Ravi 10 Pleasant Gro 31-07.00
20 Canahati, Diego 10 Monterey Tra 31-03.50
21 Bryan, Jim 9 Folsom 29-01.00
22 Soto, Chris 9 Jesuit 28-06.00
23 Hale, Marcus 9 Folsom 24-02.00

Discus Throw
=======================================================================
Each athlete receives 3 attempts; Top 9 shall advance to finals
Delta River: L 123-02 5/8/2007 Brian Beebe, Pleasant Grove
Name Year School Finals Points
=======================================================================
1 Jones, Trevor 10 Folsom 128-00L 10
2 Castelo, Tyler 9 Sheldon 114-05 8
3 Post, Taylor 10 Jesuit 113-11 6
4 Geissler, Michael 10 Jesuit 102-09 4
5 Li, Alex 10 Jesuit 99-02 2
6 Bellamy, Derek 10 Monterey Tra 97-02 1
7 Trujilla, Ben 9 Folsom 96-02
8 McCauley, Nate 9 Folsom 94-03
9 Lee, David 10 Monterey Tra 91-00
10 Montiero, Giovanni 10 Jesuit 91-00
11 Phipps, Dontavious 10 Florin 81-04
12 Albarran, Juan 9 Monterey Tra 81-02
13 Hunt, Patrick 9 Jesuit 79-04
14 Chong, William 10 Jesuit 78-08
15 Singh, Ravi 10 Pleasant Gro 76-09
16 London, Trevor 9 Folsom 71-00
17 Wilson, Jared 10 Jesuit 70-07
18 Canahati, Diego 10 Monterey Tra 69-01
19 Hale, Marcus 9 Folsom 67-10
20 Soto, Chris 9 Jesuit 65-06
21 Bryan, Jim 9 Folsom 63-06