Men - Varsity - Team Rankings - 16 Events Scored
===============================================================================
    1) Jesuit                     197        2) Pleasant Grove             92   
    3) Monterey Trail              74.50     4) Folsom                     64.50
    5) Sheldon                     55        6) Florin                      6 

Boys 100 Meter Dash Varsity
==========================================================================
 Delta River: L 10.89  5/8/2008    Daniel Martin, Monterey Tra                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Saunders, Jalen           11 Pleasant Gro             11.00   3  10   
  2 Young, Dewone             11 Sheldon                  11.12   3   8   
  3 Ruffaine, Joseph          11 Jesuit                   11.28   3   6   
  4 Thagard, Deshawn          11 Sheldon                  11.32   3   4   
  5 Hunter, Sedale            11 Monterey Tra             11.69   3   2   
  6 Brown, Keven              11 Jesuit                   11.77   2   1   
  7 Lumford, Marquis          12 Sheldon                  11.83   3 
  8 Worthen, Michael          10 Monterey Tra             11.84   3 
  9 Wilson, Lamin             11 Monterey Tra             11.92   2 
 10 Johnson, Obadiah          12 Pleasant Gro             12.01   2 
 11 Downey, Matt              11 Pleasant Gro             12.23   1 
 12 Byrd, Rozale              11 Monterey Tra             12.34   2 
 13 Acierto, Mannie           11 Monterey Tra             12.35   1 
 14 Jefferson, Khy            11 Sheldon                  12.66   1 
 15 Nieto, Jorshua            12 Sheldon                  13.24   1 
 16 Silva, Alex               11 Folsom                   15.53   1 
 -- Hodsun, Spenser           11 Folsom                      FS   2 
 
Boys 200 Meter Dash Varsity
==========================================================================
 Delta River: L 21.86  5/8/2008    Daniel Martin, Monterey Tra                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Blocker, Tom              12 Jesuit                   21.65L  4  10   
  2 Saunders, Jalen           11 Pleasant Gro             22.41   4   8   
  3 Ruffaine, Joseph          11 Jesuit                   22.43   4   6   
  4 Trosin, Tyler             10 Folsom                   22.55   4   4   
  5 Favors, Evan              11 Monterey Tra             22.56   4   2   
  6 Brown, Keven              11 Jesuit                   23.56   2   1   
  7 Wilson, Lamin             11 Monterey Tra             23.59   3 
  8 Worthen, Michael          10 Monterey Tra             23.77   3 
  9 Malm-Annan, Jefferey       9 Monterey Tra             23.79   3 
 10 Geist, Mike               11 Folsom                   24.09   2 
 11 Hodsun, Spenser           11 Folsom                   24.28   2 
 12 Johnson, Obadiah          12 Pleasant Gro             24.31   3 
 13 Byrd, Rozale              11 Monterey Tra             24.42   3 
 14 Roberts, Aaron            11 Monterey Tra             24.68   2 
 15 Decker, Jake              11 Folsom                   24.75   2 
 16 Acierto, Mannie           11 Monterey Tra             24.95   2 
 17 Downey, Matt              11 Pleasant Gro             25.16   2 
 18 Nieto, Jorshua            12 Sheldon                  25.32   1 
 19 Brown, Paul               11 Jesuit                   25.50   1 
 20 Morin, Joseph             11 Jesuit                   27.79   1 
 21 Silva, Alex               11 Folsom                   33.52   1 
 
Boys 400 Meter Dash Varsity
==========================================================================
 Delta River: L 49.48  5/8/2008    Tom Blocker, Jesuit HS                      
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Blocker, Tom              12 Jesuit                   49.76   2  10   
  2 Trosin, Tyler             10 Folsom                   50.46   2   8   
  3 Favors, Evan              11 Monterey Tra             50.63   2   6   
  4 Hunter, Sedale            11 Monterey Tra             52.04   2   4   
  5 Malm-Annan, Jefferey       9 Monterey Tra             53.67   2   2   
  6 Roberts, Aaron            11 Monterey Tra             55.30   1   1   
  7 Nieto, Jorshua            12 Sheldon                  58.01   1 
  8 Morin, Joseph             11 Jesuit                 1:04.17   1 
 
Boys 800 Meter Run Varsity
=======================================================================
 Delta River: L 1:57.64  5/10/2007   Jeremiah Irving, Sheldon                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ahmann, Jon               12 Pleasant Gro           1:58.15   10   
  2 Stagg, David              12 Pleasant Gro           1:58.23    8   
  3 Kelly-Strong, Adam        11 Jesuit                 1:59.73    6   
  4 Sconyers, James           12 Sheldon                2:02.59    4   
  5 Ogeto, Collins            12 Monterey Tra           2:03.90    2   
  6 Hartman, Robby            10 Jesuit                 2:04.43    1   
  7 Daly, Clayton             12 Folsom                 2:04.75  
  8 Supan, Matt               12 Pleasant Gro           2:09.60  
  9 Freday, Tyler             12 Sheldon                2:10.09  
 10 Lobo, Justin              11 Jesuit                 2:10.30  
 11 Nguyen, Liem              12 Sheldon                2:10.53  
 12 Hansen, Perry             11 Jesuit                 2:10.85  
 13 Farris, Andy              11 Jesuit                 2:11.16  
 14 Haynes, Justin            11 Jesuit                 2:19.97  
 15 Leon, Robert              12 Jesuit                 2:21.48  
 16 Csicsery, Nick            12 Jesuit                 2:30.74  
 17 Nguyen, Vu                11 Monterey Tra           2:31.62  
 18 Moldogo, Wes              11 Monterey Tra           2:32.64  
 19 Sadang, Kevin             11 Sheldon                2:33.45  
 20 Medina, George            11 Jesuit                 2:34.92  
 21 Catalano, Jordan          12 Jesuit                 2:36.69  
 22 Maechler, Luke            11 Jesuit                 2:38.32  
 
Boys 1600 Meter Run Varsity
=======================================================================
 Delta River: L 4:24.94  5/8/2008    Spencer Christy, Sheldon HS               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stagg, David              12 Pleasant Gro           4:28.48   10   
  2 Ahmann, Jon               12 Pleasant Gro           4:29.46    8   
  3 Kelly-Strong, Adam        11 Jesuit                 4:38.39    6   
  4 Reyes, William             9 Monterey Tra           4:40.64    4   
  5 Leon, Robert              12 Jesuit                 4:40.81    2   
  6 Hansen, Perry             11 Jesuit                 4:41.16    1   
  7 Lobo, Justin              11 Jesuit                 4:52.37  
  8 Nguyen, Liem              12 Sheldon                4:53.40  
  9 Supan, Matt               12 Pleasant Gro           4:54.42  
 10 Mercado, Christian        11 Sheldon                4:55.19  
 11 Chan, Alvin               11 Sheldon                4:55.36  
 12 Fetherston, Nick          11 Monterey Tra           5:04.76  
 13 Miranda, Jimmy            12 Monterey Tra           5:05.07  
 14 Stroud, Henry             11 Jesuit                 5:07.53  
 15 Intagliata, Alex          11 Jesuit                 5:18.19  
 16 Nguyen, Vu                11 Monterey Tra           5:19.77  
 17 Maechler, Luke            11 Jesuit                 5:23.07  
 18 Csicsery, Nick            12 Jesuit                 5:33.28  
 19 Medina, George            11 Jesuit                 5:35.09  
 20 Gallacher, Matt           12 Pleasant Gro           5:36.31  
 21 Moldogo, Wes              11 Monterey Tra           5:47.09  
 22 Sadang, Kevin             11 Sheldon                5:51.78  
 
Boys 3200 Meter Run Varsity
=======================================================================
 Delta River: L 9:33.68  5/10/2007   Evan Watchempino, Jesuit                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nickerson, Daniel         11 Folsom                10:00.06   10   
  2 Chapman, Colin            12 Jesuit                10:02.43    8   
  3 Brown-Pinizzotto, TJ      10 Jesuit                10:07.72    6   
  4 Brown-Pinizzotto, Justin  10 Jesuit                10:18.88    4   
  5 Diaz, William             12 Jesuit                10:20.23    2   
  6 Diaz, Danny               11 Jesuit                10:22.46    1   
  7 Reyes, William             9 Monterey Tra          10:31.49  
  8 Freitag, Max              11 Sheldon               10:46.00  
  9 Ziebert, Jeremiah         10 Jesuit                10:56.45  
 10 Mercado, Christian        11 Sheldon               11:10.72  
 11 Ogeto, Collins            12 Monterey Tra          11:46.81  
 12 Fetherston, Nick          11 Monterey Tra          12:13.34  
 
Boys 110 Meter Hurdles 39 " Varsity
=======================================================================
 Delta River: L 14.84  5/8/2008    R.J. Frasier, Jesuit HS                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Frasier, R.J.             11 Jesuit                   14.58L  10   
  2 Saunders, Jalen           11 Pleasant Gro             15.07    8   
  3 Levy, Julius              12 Monterey Tra             15.34    6   
  4 Ahmann, Drew              11 Pleasant Gro             16.30    4   
 
Boys 300 Meter Hurdles 36" Varsity
==========================================================================
 Delta River: L 39.70  5/8/2008    R.J. Frasier, Jesuit HS                     
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Frasier, R.J.             11 Jesuit                   39.08L  2  10   
  2 Levy, Julius              12 Monterey Tra             41.14   2   8   
  3 Ferri, Dominic            11 Jesuit                   42.40   1   6   
  4 Martin, Josh              11 Monterey Tra             43.35   2   4   
  5 Brown, Paul               11 Jesuit                   44.83   1   2   
  6 Brown, William            11 Monterey Tra             52.89   1   1   
 
Boys 4x100 Meter Relay Varsity
=======================================================================
 Delta River: L 42.14  5/8/2008    Jesuit HS, Jesuit HS                        
                       M Smith, J Arrigo, R Frasier, T Blocker           
    School                                               Finals  Points
=======================================================================
  1 Jesuit                                                42.05L  10   
     1) Ferri, Dominic 11               2) Frasier, R.J. 11               
     3) Blocker, Tom 12                 4) Ruffaine, Joseph 11            
  2 Sheldon                                               42.83    8   
     1) Young, Dewone 11                2) Lumford, Marquis 12            
     3) Thagard, Deshawn 11             4) Howze, Terrance 12             
  3 Monterey Trail                                        43.81    6   
     1) Favors, Evan 11                 2) Hunter, Sedale 11              
     3) Martin, Josh 11                 4) Worthen, Michael 10            
  4 Pleasant Grove                                        46.02    4   
     1) Taylor, Kenny 11                2)                                
  5 Folsom                                                47.12    2   
     1) Scott, Dan 11                   2) Geist, Mike 11                 
     3) Decker, Jake 11                 4) Bolton, Tom 11                 
 
Boys 4x400 Meter Relay Varsity
=======================================================================
 Delta River: L 3:24.11  5/8/2008    Sheldon HS, Sheldon HS                    
                         W Willis, D Young, R Eaton, C DuBray              
    School                                               Finals  Points
=======================================================================
  1 Jesuit                                              3:25.24   10   
     1) Blocker, Tom 12                 2) Frasier, R.J. 11               
     3) Ferri, Dominic 11               4) Kelly-Strong, Adam 11          
  2 Monterey Trail                                      3:35.60    8   
     1) Favors, Evan 11                 2) Martin, Josh 11                
     3) Hunter, Sedale 11               4) Malm-Annan, Jefferey 9         
  3 Folsom                                              3:43.88    6   
     1) Daly, Clayton 12                2) Decker, Jake 11                
     3) Nickerson, Daniel 11            4) Trosin, Tyler 10               
  4 Sheldon                                             3:49.61    4   
     1) Young, Dewone 11                2) Sconyers, James 12             
     3) Thagard, Deshawn 11             4) Lumford, Marquis 12            
 
Boys High Jump Varsity
=======================================================================
 Delta River: L  6-00  5/8/2008    Isaac Serwanga, Jesuit HS                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Semlacher, Tosh           11 Jesuit                 6-05.00L  10   
  2 Pollock, Cameron          12 Pleasant Gro           6-03.00L   8   
  3 Howze, Terrance           12 Sheldon                5-11.00    6   
  4 Ridge, Nick               11 Jesuit                 5-10.00    4   
  5 Maddox, Ryan              12 Folsom                 5-08.00    2   
  6 Pixley, Ryan              11 Folsom                 5-06.00    0.50
  6 Flurry, Jay               11 Monterey Tra           5-06.00    0.50
  8 Calfee, David             11 Folsom                 5-06.00  
  9 Worthen, Michael          10 Monterey Tra           5-04.00  
 
Boys Pole Vault Varsity
=======================================================================
 Delta River: L 14-06  5/10/2007   Troy Castaneda, Jesuit                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Starr, Mike               12 Folsom                13-00.00   10   
  2 Hayes, Scott              11 Folsom                12-00.00    8   
  3 Geist, Mike               11 Folsom                12-00.00    6   
  4 Macdonald, Matthew        12 Jesuit                11-06.00    4   
  5 Alcantara, Kevin          11 Jesuit                11-00.00    2   
  6 Ridge, Nick               11 Jesuit                10-06.00    1   
  7 Allen, Trevor             11 Pleasant Gro          10-06.00  
  8 Iioreta, Jesse            11 Monterey Tra           9-06.00  
  9 Scott, Dan                11 Folsom                 9-06.00  
 10 Ward, Chris               11 Pleasant Gro           8-00.00  
 -- Byrd, Rozale              11 Monterey Tra                NH  
 -- Link, Jr., Patrick        12 Jesuit                      NH  
 -- Acierto, Mannie           11 Monterey Tra                NH  
 
Boys Long Jump Varsity
=======================================================================
 Delta River: L 21-08  5/8/2008    Kenny Umeh, Pleasant Gro                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Levy, Julius              12 Monterey Tra          21-11.00L  10   
  2 Trosin, Tyler             10 Folsom                21-03.50    8   
  3 Ridge, Nick               11 Jesuit                20-06.00    6   
  4 Wilson, Lamin             11 Monterey Tra          20-04.75    4   
  5 Martin, Josh              11 Monterey Tra          20-03.25    2   
  6 Dickerson, Christian      11 Sheldon               19-08.00    1   
  7 Pollock, Cameron          12 Pleasant Gro          18-05.50  
  8 Dickerson, Christopher    11 Sheldon               18-04.75  
  9 Hayes, Scott              11 Folsom                18-01.50  
 10 Beebe, Scott              11 Pleasant Gro          17-11.50  
 11 Maddox, Ryan              12 Folsom                17-08.00  
 12 Reginato, Alex            11 Folsom                17-06.00  
 13 Umeh, Jesse               11 Pleasant Gro          17-03.50  
 14 Calfee, David             11 Folsom                16-10.00  
 15 Chaquillo, Eric           10 Pleasant Gro          13-08.50  
 
Boys Triple Jump Varsity
=======================================================================
 Delta River: L 45-11  5/8/2008    Isaac Serwanga, Jesuit HS                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Howze, Terrance           12 Sheldon               44-01.00   10   
  2 Pollock, Cameron          12 Pleasant Gro          41-11.00    8   
  3 Umeh, Jesse               11 Pleasant Gro          41-09.50    6   
  4 Dickerson, Christopher    11 Sheldon               41-04.00    4   
  5 Malm-Annan, Jefferey       9 Monterey Tra          40-11.00    2   
  6 Dickerson, Christian      11 Sheldon               40-09.00    1   
  7 Trosin, Tyler             10 Folsom                40-08.00  
  8 Levy, Julius              12 Monterey Tra          40-07.00  
  9 Beebe, Scott              11 Pleasant Gro          40-05.00  
 10 Maddox, Ryan              12 Folsom                36-01.00  
 
Boys Shot Put Varsity
=======================================================================
 Delta River: L 51-00.75  5/10/2007   Ed Orgon, Jr., Jesuit                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hines, Jeremy             11 Jesuit                57-06.50L  10   
  2 Titherington, Andrew      12 Jesuit                54-01.50L   8   
  3 Boals, Stephen            10 Jesuit                53-00.50L   6   
  4 Platt, Kyle               12 Sheldon               50-05.00    4   
  5 Volk, Kyle                11 Jesuit                49-06.00    2   
  6 Hines, Josh               11 Jesuit                49-00.00    1   
  7 Fanaika, Sione            11 Florin                48-02.00  
  8 Avila, Jose               12 Florin                45-08.50  
  9 Refnes, Logan             11 Jesuit                44-08.00  
 10 Downs, Brandon            12 Sheldon               43-09.00  
 11 Bachmeier, Mike           12 Jesuit                43-03.50  
 12 Beebe, Brian              12 Pleasant Gro          41-10.00  
 13 Peterson, James           12 Monterey Tra          41-07.00  
 14 Blackburn, Keith          12 Pleasant Gro          41-05.00  
 15 Lee, Chris                12 Monterey Tra          40-06.00  
 16 Willis, Winston           12 Sheldon               39-10.50  
 17 Palacios, Angelo          11 Jesuit                39-02.50  
 18 Gallacher, Matt           12 Pleasant Gro          38-09.00  
 19 Craft, William            11 Monterey Tra          38-08.50  
 20 Corcoran, Michael         11 Sheldon               38-03.00  
 21 Larry, Andre              12 Monterey Tra          37-05.50  
 22 Gooley, Elijah            11 Sheldon               36-07.00  
 23 Alatorre, Luis            12 Monterey Tra          36-06.50  
 24 Williams, Sam             11 Monterey Tra          35-07.50  
 25 Ngin, Sokrannie           11 Florin                33-02.00  
 26 Orosco-Yanez, Alex        11 Pleasant Gro          32-05.50  
 27 Schelbert, Dylan          12 Folsom                32-05.00  
 28 Albarran, Salomon         11 Monterey Tra          32-01.50  
 29 Tahara, Russel            10 Pleasant Gro          26-07.00  
 
Boys Discus Throw Varsity
=======================================================================
 Delta River: L 153-02  5/8/2008    Andrew Titherington, Jesuit HS             
    Name                    Year School                  Finals  Points
=======================================================================
  1 Titherington, Andrew      12 Jesuit                  161-02L  10   
  2 Boals, Stephen            10 Jesuit                  153-05L   8   
  3 Fanaika, Sione            11 Florin                  153-00    6   
  4 Hines, Josh               11 Jesuit                  148-05    4   
  5 Hines, Jeremy             11 Jesuit                  148-05    2   
  6 Downs, Brandon            12 Sheldon                 136-06    1   
  7 Platt, Kyle               12 Sheldon                 133-01  
  8 Refnes, Logan             11 Jesuit                  121-05  
  9 Bachmeier, Mike           12 Jesuit                  113-01  
 10 Gooley, Elijah            11 Sheldon                 111-04  
 11 Beebe, Brian              12 Pleasant Gro            109-09  
 12 Schelbert, Dylan          12 Folsom                  109-04  
 13 Avila, Jose               12 Florin                  105-02  
 14 Blackburn, Keith          12 Pleasant Gro            104-08  
 15 Munoz, Alex               12 Florin                  103-09  
 16 Alatorre, Luis            12 Monterey Tra            100-08  
 17 Larry, Andre              12 Monterey Tra            100-07  
 18 Orosco-Yanez, Alex        11 Pleasant Gro             99-04  
 19 Corcoran, Michael         11 Sheldon                  99-00  
 20 Volk, Kyle                11 Jesuit                   98-01  
 21 Gallacher, Matt           12 Pleasant Gro             94-07  
 21 Willis, Winston           12 Sheldon                  94-07  
 23 Williams, Sam             11 Monterey Tra             93-06  
 24 Albarran, Salomon         11 Monterey Tra             92-02  
 25 Palacios, Angelo          11 Jesuit                   90-05  
 26 Ngin, Sokrannie           11 Florin                   89-02  
 27 Craft, William            11 Monterey Tra             88-05  
 28 Tahara, Russel            10 Pleasant Gro             85-04  
 29 Peterson, James           12 Monterey Tra             78-10  
 -- Lee, Chris                12 Monterey Tra              FOUL