Licensed to Jesuit High School         HY-TEK's Meet Manager 5/17/2010 06:27 AM
            Delta River League F/S T & F Championships - 5/13/2010             
                          Monterey Trail High School                           
                                    Results                                    
 
Boys 100 Meter Dash Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Omoregie, Ray             10 Jesuit                   12.88  
  2 Bland, Connor             10 Jesuit                   13.41  
  3 Valenteros, Francis        9 Jesuit                   13.52  
Section  2  
  1 Zimmerman, Matt           10 Jesuit                   13.06  
  2 Petrucci, Yianni          10 Jesuit                   13.61  
  3 Vasquez, Carlo             9 Jesuit                   13.64  
Section  3  
  1 Chu, Magnus               10 Monterey Tra             12.89  
  2 Richmond, Kendahl          9 Monterey Tra             12.92  
  3 Mercado, Kevin             9 Jesuit                   12.94  
  4 Williams, Kristian         9 Jesuit                   13.16  
  5 Selewicz, Tyler           10 Jesuit                   13.27  
  6 Adjei, Victor              9 Jesuit                   13.29  
  7 Keller, Spencer           10 Jesuit                   13.50  
  8 Taylor, Bryan              9 Jesuit                   13.66  
Section  4  
  1 Kelly, Devin               9 Jesuit                   12.33  
  2 Weis, Andrew               9 Folsom                   12.44  
  3 Ringgold, Marcus           9 Pleasant Gro             12.50  
  4 Geiger, Romin              9 Monterey Tra             12.55  
  5 Balagtas, Ernesto          9 Monterey Tra             13.14  
Section  5  
  1 Lewis, Desmond            10 Pleasant Gro             11.77   10   
  2 Castelo, Tyler            10 Sheldon                  11.83    8   
  3 Mitsch, Austin             9 Jesuit                   11.92    6   
  4 Jackson, Darion           10 Sheldon                  12.12    4   
  5 Okwuosa, Nnamdi           10 Pleasant Gro             12.13    2   
  6 Gusman, Mathies           10 Sheldon                  12.17    1   
  7 Hampton, Kyle             10 Folsom                   12.27  
 
Boys 200 Meter Dash Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Ellner, Jesse              9 Jesuit                   26.98  
  2 Caigoy, Gilbert            9 Jesuit                   27.36  
  3 Bland, Connor             10 Jesuit                   28.05  
Section  2  
  1 Williams, Kristian         9 Jesuit                   27.63  
  2 Petrucci, Yianni          10 Jesuit                   27.96  
  3 Valenteros, Francis        9 Jesuit                   28.29  
  4 Keller, Spencer           10 Jesuit                   28.94  
  5 Holmes, Garrett            9 Jesuit                   29.73  
Section  3  
  1 Nguyen, Thomas            10 Jesuit                   25.24  
  2 Chu, Magnus               10 Monterey Tra             26.19  
  3 Zimmerman, Matt           10 Jesuit                   26.66  
  4 Molitor, Matthew           9 Jesuit                   27.01  
  5 Selewicz, Tyler           10 Jesuit                   27.20  
  6 Richmond, Kendahl          9 Monterey Tra             27.23  
  7 Taylor, Bryan              9 Jesuit                   28.79  
Section  4  
  1 Hansen, Nikolaj            9 Jesuit                   24.83  
  2 Kelly, Devin               9 Jesuit                   25.91  
  3 Balagtas, Ernesto          9 Monterey Tra             26.18  
  4 Pichardo, Anthony          9 Folsom                   26.87  
  5 Adjei, Victor              9 Jesuit                   27.85  
Section  5  
  1 Lewis, Desmond            10 Pleasant Gro             23.97   10   
  2 Mitsch, Austin             9 Jesuit                   24.12    8   
  3 Malm-Annan, Jefferey      10 Monterey Tra             24.25    6   
  4 Smith, Sheridan           10 Pleasant Gro             24.29    4   
  5 Gusman, Mathies           10 Sheldon                  24.59    2   
  6 Okwuosa, Nnamdi           10 Pleasant Gro             24.81    1   
  7 Montoya, Martin           10 Sheldon                  24.88  
  8 Weis, Andrew               9 Folsom                   24.95  
 
Boys 400 Meter Dash Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Nipper, Scott              9 Folsom                   56.43  
  2 Molitor, Matthew           9 Jesuit                   58.82  
  3 Mannava, Pawan            10 Folsom                 1:00.89  
  4 Bobiles, Cristiano         9 Folsom                 1:01.99  
Section  2  
  1 Huynh, Adam                9 Monterey Tra             54.13    4   
  2 Edwards, Joshua           10 Sheldon                  56.40    1   
  3 Garcia, Jesus             10 Pleasant Gro             56.50  
  4 Washington, Ezekiel        9 Pleasant Gro             56.58  
  5 Pichardo, Anthony          9 Folsom                   56.67  
Section  3  
  1 Huynh, Taylor             10 Monterey Tra             53.00   10   
  2 Hodson, Ben               10 Folsom                   53.04    8   
  3 Westmoreland, Zane        10 Jesuit                   53.75    6   
  4 Hansen, Nikolaj            9 Jesuit                   56.13    2   
 
Boys 800 Meter Run Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Powers, Curtis             9 Sheldon                2:24.81  
  2 Gomez, Christian          10 Monterey Tra           2:25.09  
  3 Dinh, Tho                  9 Monterey Tra           2:29.20  
  4 Ma, Alexander              9 Jesuit                 2:36.40  
  5 Siebald, Kevin             9 Pleasant Gro           2:45.84  
Section  2  
  1 Mustafa, Waqar            10 Sheldon                2:19.00  
  2 Porter, Chase              9 Pleasant Gro           2:19.72  
  3 Shea, Jack                 9 Jesuit                 2:22.57  
  4 Leon, Piero               10 Sheldon                2:23.80  
  5 Hallak, Omar              10 Sheldon                2:27.90  
  6 Vega-Felix, Mark          10 Monterey Tra           2:28.49  
  7 Hernandez, Sameh          10 Florin                 2:29.15  
  8 Washington, Ezekiel        9 Pleasant Gro           2:29.24  
  9 Garcia, Jesus             10 Pleasant Gro           2:29.28  
 10 Medina, Chris             10 Jesuit                 2:30.50  
Section  3  
  1 De Sousa, Miguel           9 Jesuit                 2:05.65   10   
  2 Black, Jordan              9 Pleasant Gro           2:07.26    8   
  3 Susa, Lyle                10 Sheldon                2:10.69    6   
  4 Fong, Gavin               10 Monterey Tra           2:17.91    4   
  5 Aceves, Miguel            10 Florin                 2:18.77    2   
  6 Hodson, Ben               10 Folsom                 2:18.81    1   
  7 Nelson, Matt              10 Jesuit                 2:21.95  
  8 San Juan, Christopher     10 Jesuit                 2:22.88  
  9 Anderson, Doug            10 Sheldon                2:28.68  
 
Boys 1600 Meter Run Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Hernandez, Sameh          10 Florin                 5:37.01  
  2 Do, Andrew                 9 Monterey Tra           5:41.95  
  3 Do, Wayne                 10 Monterey Tra           6:09.02  
  4 Siebald, Kevin             9 Pleasant Gro           6:15.42  
  5 Vo, Kenneth                9 Monterey Tra           6:17.75  
  6 Phong, Aron                9 Monterey Tra           6:38.10  
Section  2  
  1 Fong, Gavin               10 Monterey Tra           5:12.41  
  2 Antolin, Leo               9 Monterey Tra           5:13.54  
  3 San Juan, Christopher     10 Jesuit                 5:15.03  
  4 Dinh, Tho                  9 Monterey Tra           5:17.71  
  5 Barstad, Jeff              9 Pleasant Gro           5:18.42  
  6 Hoffman, Ryley            10 Folsom                 5:26.04  
  7 Gomez, Christian          10 Monterey Tra           5:28.33  
  8 Schmidt, Eddie            10 Pleasant Gro           5:29.20  
  9 Anderson, Doug            10 Sheldon                5:29.91  
 10 Vega-Felix, Mark          10 Monterey Tra           5:30.48  
 11 Chen, Alexander            9 Monterey Tra           5:31.10  
 12 Bobiles, Cristiano         9 Folsom                 5:36.30  
 13 Saucedo, Jhordy            9 Sheldon                5:38.74  
 14 Caudle, Matthew            9 Sheldon                5:45.48  
Section  3  
  1 Aceves, Miguel            10 Florin                 4:52.71   10   
  2 Bradley, Sean              9 Sheldon                4:54.60    8   
  3 Ortiz, Carlos             10 Florin                 4:58.69    6   
  4 Goode, Chris               9 Jesuit                 5:00.05    4   
  5 Bailey, Austin            10 Folsom                 5:01.74    2   
  6 Velasquez, Rudy           10 Monterey Tra           5:02.43    1   
  7 Medrano, Flavio            9 Jesuit                 5:02.74  
  8 Burkhead, Aaron           10 Folsom                 5:02.80  
  9 Porter, Chase              9 Pleasant Gro           5:02.92  
 10 Kinoshita, Michael         9 Folsom                 5:09.32  
 11 Jones, Tim                10 Jesuit                 5:25.22  
 12 Styer, Louis               9 Jesuit                 5:26.10  
 13 Kishniff, Kyle             9 Pleasant Gro           5:27.74  
 14 Medina, Chris             10 Jesuit                 5:29.39  
 
Boys 3200 Meter Run Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Kinoshita, Michael         9 Folsom                10:48.84   10   
  2 Sanborn, Kyle             10 Jesuit                10:50.19    8   
  3 Goode, Chris               9 Jesuit                11:00.24    6   
  4 Ortiz, Carlos             10 Florin                11:03.03    4   
  5 Bradley, Sean              9 Sheldon               11:03.88    2   
  6 Velasquez, Rudy           10 Monterey Tra          11:06.00    1   
  7 Medrano, Flavio            9 Jesuit                11:06.92  
  8 Barrows, Jonathon          9 Folsom                11:29.56  
  9 Barstad, Jeff              9 Pleasant Gro          11:42.49  
 10 Medina, Chris             10 Jesuit                11:58.55  
 11 Antolin, Leo               9 Monterey Tra          11:59.70  
 12 Kishniff, Kyle             9 Pleasant Gro          12:01.11  
 13 Schmidt, Eddie            10 Pleasant Gro          12:28.56  
 14 Chen, Alexander            9 Monterey Tra          12:54.77  
 15 Saucedo, Jhordy            9 Sheldon               13:02.50  
 16 Do, Andrew                 9 Monterey Tra          13:10.00  
 17 Do, Wayne                 10 Monterey Tra          14:41.00  
 
Boys 110 Meter Hurdles 36 " Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Harrow, Cameron           10 Folsom                   19.01  
  2 Osborne, Jonas             9 Folsom                   19.76  
  3 Vasquez, Carlo             9 Jesuit                   20.65  
  4 Keller, Spencer           10 Jesuit                   22.31  
  5 Holmes, Garrett            9 Jesuit                   23.36  
Section  2  
  1 Malm-Annan, Jefferey      10 Monterey Tra             15.95   10   
  2 Alkebulan, Kaba            9 Jesuit                   16.04    8   
  3 Zielke, Nathan            10 Jesuit                   17.81    6   
  4 Balagtas, Ernesto          9 Monterey Tra             18.32    4   
  5 Bobiles, Cristiano         9 Folsom                   18.37    2   
  6 Bryan, Jim                10 Folsom                   18.41    1   
  7 Selewicz, Tyler           10 Jesuit                   18.74  
  8 Carter, Chris              9 Pleasant Gro             20.28  
 
Boys 300 Meter Hurdles 33" Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Alkebulan, Kaba            9 Jesuit                   42.02   10   
  2 Bryan, Jim                10 Folsom                   46.43    8   
  3 Zielke, Nathan            10 Jesuit                   46.53    6   
  4 Nipper, Scott              9 Folsom                   47.40    4   
  5 Bobiles, Cristiano         9 Folsom                   49.06    2   
  6 Carter, Chris              9 Pleasant Gro             50.86    1   
  7 Mannava, Pawan            10 Folsom                   52.95  
 
Boys 4x100 Meter Relay Frosh Soph
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Sheldon                                               44.76   10   
     1) Castelo, Tyler 10               2) Montoya, Martin 10             
     3) Gusman, Mathies 10              4) Jackson, Darion 10             
  2 Jesuit                                                45.41    8   
     1) Alkebulan, Kaba 9               2) Mitsch, Austin 9               
     3) Kelly, Devin 9                  4) Westmoreland, Zane 10          
  3 Monterey Trail                                        45.91    6   
     1) Malm-Annan, Jefferey 10         2) Huynh, Taylor 10               
     3) Huynh, Adam 9                   4) Balagtas, Ernesto 9            
     5) Geiger, Romin 9                 6)                                
 
Boys 4x400 Meter Relay Frosh Soph
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Sheldon                                             3:35.03   10   
     1) Castelo, Tyler 10               2) Montoya, Martin 10             
     3) Jackson, Darion 10              4) Perez, Antonio 10              
     5) Susa, Lyle 10                   6)                                
  2 Monterey Trail                                      3:41.12    8   
     1) Huynh, Adam 9                   2) Geiger, Romin 9                
     3) Huynh, Taylor 10                4) Malm-Annan, Jefferey 10        
  3 Jesuit                                              3:42.94    6   
     1) Alkebulan, Kaba 9               2) Molitor, Matthew 9             
     3) Hansen, Nikolaj 9               4) De Sousa, Miguel 9             
     5) Taylor, Bryan 9                 6) Zielke, Nathan 10              
     7) Caigoy, Gilbert 9               8)                                
  4 Folsom                                              3:43.41    4   
     1) Weis, Andrew 9                  2) Nipper, Scott 9                
     3) Richard, Matt 9                 4) Bailey, Austin 10              
     5) Hodson, Ben 10                  6)                                
  5 Pleasant Grove                                      3:46.66    2   
     1) Black, Jordan 9                 2)                                
 
Boys High Jump Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1  
  1 Nguyen, Thomas            10 Jesuit                 5-00.00   10   
  2 Carter, Chris              9 Pleasant Gro           4-10.00    8   
  3 Montoya, Martin           10 Sheldon                4-08.00    5   
  3 Edwards, Joshua           10 Sheldon                4-08.00    5   
 -- Leon, Piero               10 Sheldon                     NH  
 
Boys Pole Vault Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Osland, Troy              10 Jesuit                 9-06.00   10   
  2 Gaskin, Mathew            10 Jesuit                 9-00.00    8   
  2 Godinez, Emilio            9 Pleasant Gro           9-00.00    6   
  4 Stewart, Evan              9 Pleasant Gro           7-06.00    2   
  4 Pettinghill, Jacob        10 Folsom                 7-06.00    4   
 -- Horst, Cameron             9 Jesuit                      NH  
 
Boys Long Jump Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Geiger, Romin              9 Monterey Tra          20-04.00   10   
  2 Trosin, Tanner            10 Folsom                19-10.75    8   
  3 Lewis, Desmond            10 Pleasant Gro          19-10.00    6   
  4 Westmoreland, Zane        10 Jesuit                18-11.00    4   
  5 Jackson, Darion           10 Sheldon               18-04.50    2   
  6 Hill, Donald              10 Monterey Tra          18-00.50    1   
  7 Garcia, Jesus             10 Pleasant Gro          16-07.50  
  8 Burky, Alex               10 Jesuit                16-03.50  
  9 Vasquez, Carlo             9 Jesuit                15-02.75  
  9 Godinez, Emilio            9 Pleasant Gro          15-02.75  
 
Boys Triple Jump Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Trosin, Tanner            10 Folsom                38-01.50   10   
  2 Hill, Donald              10 Monterey Tra          37-10.00    8   
  3 Westmoreland, Zane        10 Jesuit                37-02.00    6   
  4 Burky, Alex               10 Jesuit                33-08.50    4   
 
Boys Shot Put Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Avalos, Ruben             10 Monterey Tra          38-10.50  
  2 Albarran, Juan            10 Monterey Tra          38-05.75  
  3 DeCastro, Carlo            9 Monterey Tra          31-11.75  
  4 Niazi, Adel                9 Monterey Tra          31-00.25  
  5 Cordova, Justin            9 Pleasant Gro          29-04.75  
  6 Desmond, Michael           9 Jesuit                27-07.75  
Flight  2  
  1 Lee, Clarence             10 Monterey Tra          37-08.25  
  2 Orosco-Yanez, Adrian      10 Pleasant Gro          34-11.75  
  3 Umufuke, Koli              9 Monterey Tra          31-11.25  
  4 Viacrucis, John            9 Sheldon               30-02.50  
  5 Platt, Connor              9 Sheldon               29-04.75  
  6 Pham, Andrew              10 Monterey Tra          29-04.25  
Flight  3  
  1 Hejl, Ian                 10 Jesuit                39-05.00  
  2 Larson, Zach              10 Sheldon               37-05.50  
  3 Parrish, Elliot           10 Sheldon               37-02.25  
  4 Majuk, Christopher        10 Jesuit                36-07.50  
  5 Herrera, Antonio          10 Pleasant Gro          35-03.00  
  6 Smolich, Andrew            9 Jesuit                35-00.25  
  7 London, Trevor            10 Folsom                33-00.00  
  8 Woods, Justin              9 Jesuit                32-02.50  
Flight  4  
  1 Augustine, Andrew          9 Jesuit                48-09.50   10   
  2 Strohmaier, Garrett        9 Jesuit                47-10.50    8   
  3 Trujillo, Ben             10 Folsom                47-04.25    6   
  4 Vrame, George             10 Jesuit                44-09.50    4   
  5 Nixon, Kayman              9 Jesuit                43-07.00    2   
  6 Ball, Jeffrey             10 Sheldon               41-00.00    1   
  7 Soto, Chris               10 Jesuit                35-03.00  
 
Boys Discus Throw Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1  
  1 Pham, Andrew              10 Monterey Tra             92-07  
  2 Viacrucis, John            9 Sheldon                  83-04  
  3 Silva, Max                 9 Folsom                   81-09  
  4 Cordova, Justin            9 Pleasant Gro             73-09  
  5 Platt, Connor              9 Sheldon                  71-04  
  6 DeCastro, Carlo            9 Monterey Tra             64-09  
  7 Woods, Justin              9 Jesuit                   63-04  
  8 Desmond, Michael           9 Jesuit                   62-10  
  9 Niazi, Adel                9 Monterey Tra             59-00  
Flight  2  
  1 Soto, Chris               10 Jesuit                   95-09  
  2 Avalos, Ruben             10 Monterey Tra             95-03  
  3 Ball, Jeffrey             10 Sheldon                  89-10  
  4 Umufuke, Koli              9 Monterey Tra             87-06  
  5 Smolich, Andrew            9 Jesuit                   87-02  
  6 Augustine, Andrew          9 Jesuit                   84-03  
  7 London, Trevor            10 Folsom                   81-09  
  8 Larson, Zach              10 Sheldon                  80-08  
  9 Herrera, Antonio          10 Pleasant Gro             79-10  
 10 Hejl, Ian                 10 Jesuit                   78-08  
 -- Orosco-Yanez, Adrian      10 Pleasant Gro              FOUL  
Flight  3  
  1 Trujillo, Ben             10 Folsom                  127-05   10   
  2 Albarran, Juan            10 Monterey Tra            118-07    8   
  3 Castelo, Tyler            10 Sheldon                 117-10    6   
  4 Strohmaier, Garrett        9 Jesuit                  104-05    4   
  5 Vrame, George             10 Jesuit                  100-05    2   
  6 Nixon, Kayman              9 Jesuit                   97-11    1   
  7 Majuk, Christopher        10 Jesuit                   93-10  
  8 Lee, Clarence             10 Monterey Tra             88-11  
 -- Lawson, Wesley            10 Monterey Tra                DQ  
 
              Men - Frosh Soph - Team Rankings - 16 Events Scored
===============================================================================
    1) Jesuit                     167        2) Monterey Trail             81   
    3) Folsom                      80        4) Sheldon                    71   
    5) Pleasant Grove              60        6) Florin                     22