....HOMEE.............Jesuit High School Cross Country / Track & Field

                 
April 24, 2003 Frosh-Soph Best Marks

Boys FS 100m Dash
1 11.5h 11.74 FBunfill, Bobby SO 4/9/2003 '03 Valley HS
2 12.1h 12.34 FWright, Chris SO 4/23/2003 '03 Sheldon
3 12.7h 12.94 FRastiero, Jordan FR 3/26/2003 '03 Franklin
4 12.9h 13.14 FRodriguez, Ryan FR 4/9/2003 '03 Valley HS
5 13.0h 13.24 FLymus, Craig FR 4/9/2003 '03 Valley HS
6 13.42 FHodges, Thomas FR 4/15/2003 '03 Rio Linda Invitational
7 13.2h 13.44 FBoyette, Jeremy SO 4/9/2003 '03 Valley HS
8* 13.3h 13.54 FMarkham, Ben FR 3/26/2003 '03 Franklin
8* 13.3h 13.54 FDeFazio, Tom SO 4/23/2003 '03 Sheldon
10 *13.6h 13.84 FBenabides, Brian SO 3/26/2003 '03 Franklin
10 *13.6h 13.84 FStafford, Stephen SO 3/26/2003 '03 Franklin
10 *13.6h 13.84 FSiggins, Marty FR 4/9/2003 '03 Valley HS
13 *13.9h 14.14 FKrueger, Kyle FR 3/26/2003 '03 Franklin
13 *13.9h 14.14 FCooper, Kenny FR 4/9/2003 '03 Valley HS
15 14.6h 14.84 FWhite, Marcus FR 3/26/2003 '03 Franklin
16 14.7h 14.94 FMartial, Jason FR 3/26/2003 '03 Franklin
17 14.8h 15.04 FNovick, Kevin FR 3/26/2003 '03 Franklin

Boys FS 200m Dash
1 25.74 FMarkham, Ben FR 3/15/2003 '03 Bob King/Don Gilbert Invitational
2 27.07 FHodges, Thomas FR 4/15/2003 '03 Rio Linda Invitational
3 27.20 FRodriguez, Ryan FR 4/15/2003 '03 Rio Linda Invitational
4 27.45 FLymus, Craig FR 4/15/2003 '03 Rio Linda Invitational
5 28.19 FBoyette, Jeremy SO 3/15/2003 '03 Bob King/Don Gilbert Invitational

Boys FS 220y Dash
1 24.2h 24.44 FBunfill, Bobby SO 4/9/2003 '03 Valley HS
2 26.1h 26.34 FRastiero, Jordan FR 3/26/2003 '03 Franklin
3 26.5h 26.74 FHodges, Thomas FR 4/23/2003 '03 Sheldon
4 27.0h 27.24 FMarkham, Ben FR 3/26/2003 '03 Franklin
5 27.1h 27.34 FLymus, Craig FR 4/9/2003 '03 Valley HS
6 27.4h 27.64 FRodriguez, Ryan FR 4/9/2003 '03 Valley HS
7 27.8h 28.04 FCooper, Kenny FR 4/9/2003 '03 Valley HS
8 28.1h 28.34 FDeFazio, Tom SO 4/23/2003 '03 Sheldon
9 28.2h 28.44 FSiggins, Marty FR 4/9/2003 '03 Valley HS
10 28.4h 28.64 FWhite, Marcus FR 4/9/2003 '03 Valley HS
11 *29.5h 29.74 FKrueger, Kyle FR 3/26/2003 '03 Franklin
11 *29.5h 29.74 FMartial, Jason FR 4/9/2003 '03 Valley HS
13 29.8h 30.04 FFotopoulos, Taki FR 3/26/2003 '03 Franklin
14 29.9h 30.14 FStafford, Stephen SO 3/26/2003 '03 Franklin
15 30.9h 31.14 FNovick, Kevin FR 4/9/2003 '03 Valley HS

Boys FS 440y Dash
1 58.1h 58.10 FMarkham, Ben FR 4/23/2003 '03 Sheldon
2 1:00.4h 1:00.40 FHodges, Thomas FR 3/26/2003 '03 Franklin
3 1:00.5h 1:00.50 FLymus, Craig FR 4/23/2003 '03 Sheldon
4 1:01.5h 1:01.50 FRodriguez, Ryan FR 3/26/2003 '03 Franklin

Boys FS 800m Run
1 2:15.62 FFlores, Gabriel FR 4/15/2003 '03 Rio Linda Invitational
2 2:29.5h 2:29.50 FHelfrick, Joel FR 3/8/2003 '03 CAL Invitational
3 2:30.00 FReiff, Steven FR 4/5/2003 '03 Bronco Invitational
4 2:33.7h 2:33.70 FFrame, Kevin FR 3/8/2003 '03 CAL Invitational
5 2:39.2h 2:39.20 FPaulsen, Doug FR 3/8/2003 '03 CAL Invitational
6 2:42.8h 2:42.80 FCohen, Nathan FR 3/8/2003 '03 CAL Invitational
7 2:46.7h 2:46.70 FRyan, Christopher FR 3/8/2003 '03 CAL Invitational

Boys FS 880y Run
1 2:16.0h 2:16.00 FKelly-Strong, Jake FR 3/26/2003 '03 Franklin
2 2:17.1h 2:17.10 FFlores, Gabriel FR 4/23/2003 '03 Sheldon
3 2:20.2h 2:20.20 FPolgar, Andrew SO 4/23/2003 '03 Sheldon
4 2:28.5h 2:28.50 FGragg, Alec FR 4/9/2003 '03 Valley HS
5 2:33.4h 2:33.40 FO'Brien, Dan FR 4/9/2003 '03 Valley HS
6 2:33.5h 2:33.50 FRodriguez, Ryan FR 4/9/2003 '03 Valley HS
7 2:34.7h 2:34.70 FEnabnit, Michael FR 4/9/2003 '03 Valley HS
8 2:35.0h 2:35.00 FReiff, Steven FR 3/26/2003 '03 Franklin
9* NT FPaulsen, Doug FR 3/26/2003 '03 Franklin
9* NT FHelfrick, Joel FR 4/23/2003 '03 Sheldon
9* NT FWilliamson, Michael FR 3/26/2003 '03 Franklin
9* NT FLymus, Craig FR 4/23/2003 '03 Sheldon
9* NT FFrame, Kevin FR 3/26/2003 '03 Franklin
9* NT FMunoz, Ellis FR 3/26/2003 '03 Franklin
9* NT FRyan, Christopher FR 3/26/2003 '03 Franklin

Boys FS 1600m Run
1 5:11.8h 5:11.80 FGragg, Alec FR 3/8/2003 '03 CAL Invitational
2 5:14.6h 5:14.60 FRamos, Dillon SO 3/8/2003 '03 CAL Invitational
3 5:16.6h 5:16.60 FPolgar, Andrew SO 3/8/2003 '03 CAL Invitational
4 5:18.0h 5:18.00 FFlores, Gabriel FR 3/8/2003 '03 CAL Invitational
5 5:23.5h 5:23.50 FEnabnit, Michael FR 3/8/2003 '03 CAL Invitational
6 5:25.9h 5:25.90 FO'Brien, Dan FR 3/8/2003 '03 CAL Invitational

Boys FS 3000m Run
1 9:55.00 FGragg, Alec FR 4/5/2003 '03 Bronco Invitational

Boys FS 3200m Run
1 10:41.24 FRamos, Dillon SO 4/15/2003 '03 Rio Linda Invitational
2 10:59.92 FEnabnit, Michael FR 4/15/2003 '03 Rio Linda Invitational
3 11:07.22 FGragg, Alec FR 4/15/2003 '03 Rio Linda Invitational

Boys FS 1 Mile Run
1 4:52.0h 4:52.24 FKelly-Strong, Jake FR 3/26/2003 '03 Franklin
2 5:04.4h 5:04.64 FRamos, Dillon SO 4/9/2003 '03 Valley HS
3 5:05.2h 5:05.44 FGragg, Alec FR 4/9/2003 '03 Valley HS
4 5:13.7h 5:13.94 FFlores, Gabriel FR 4/9/2003 '03 Valley HS
5 5:14.1h 5:14.34 FPolgar, Andrew SO 4/9/2003 '03 Valley HS
6 5:15.2h 5:15.44 FEnabnit, Michael FR 4/9/2003 '03 Valley HS
7 5:20.6h 5:20.84 FO'Brien, Dan FR 4/9/2003 '03 Valley HS
8 5:37.1h 5:37.34 FHelfrick, Joel FR 4/9/2003 '03 Valley HS
9 5:37.4h 5:37.64 FReiff, Steven FR 4/9/2003 '03 Valley HS
10 5:51.8h 5:52.04 FMunoz, Ellis FR 4/9/2003 '03 Valley HS
11 5:52.8h 5:53.04 FFrame, Kevin FR 4/9/2003 '03 Valley HS
12 5:53.8h 5:54.04 FWilliamson, Michael FR 4/9/2003 '03 Valley HS
13 5:54.7h 5:54.94 FPaulsen, Doug FR 4/9/2003 '03 Valley HS
14 5:57.6h 5:57.60 FRyan, Christopher FR 4/9/2003 '03 Valley HS
15 6:02.6h 6:02.84 FCohen, Nathan FR 4/9/2003 '03 Valley HS

Boys FS 2 Mile Run
1 11:02.0h 11:02.24 FGragg, Alec FR 3/26/2003 '03 Franklin
2 11:14.8h 11:15.04 FEnabnit, Michael FR 3/26/2003 '03 Franklin
3 NT FO'Brien, Dan FR 3/26/2003 '03 Franklin

Boys FS 110m Hurdles
1 19.5h 19.74 FLaux, Matt SO 3/8/2003 '03 CAL Invitational

Boys FS 120y Hurdles
1 17.9h 18.14 FWright, Chris SO 4/23/2003 '03 Sheldon
2 19.6h 19.84 FLaux, Brandon SR 4/9/2003 '03 Valley HS
3 20.0h 20.24 FLaux, Matt SO 3/26/2003 '03 Franklin

Boys FS 330y Hurdles
1 44.9h 45.04 FWright, Chris SO 4/23/2003 '03 Sheldon

Boys FS High Jump
1 5-02.00 FClark-Cook, Gerald FR 4/9/2003 '03 Valley HS
2 5-00.00 FKaracozoff, Joel FR 3/26/2003 '03 Franklin
3 4-10.00 FLaux, Matt SO 3/26/2003 '03 Franklin
4* 4-08.00 FJensen, Alex FR 3/26/2003 '03 Franklin
4* 4-08.00 FMcIntosh, Alex FR 3/26/2003 '03 Franklin
6 NH FFisher, Sean SO 3/26/2003 '03 Franklin

Boys FS Pole Vault
1 12-06.00 FMcGrath, Kelly SO 4/9/2003 '03 Valley HS
2 12-00.00 FRoss, James SO 4/15/2003 '03 Rio Linda Invitational
3 10-00.00 FLaux, Matt SO 4/15/2003 '03 Rio Linda Invitational
4 9-06.00 FMcIntosh, Alex FR 4/9/2003 '03 Valley HS
5 9-00.00 FVicenty, Joey FR 4/15/2003 '03 Rio Linda Invitational

Boys FS Long Jump
1 18-08.00 FMcGrath, Kelly SO 4/23/2003 '03 Sheldon
2 17-07.00 FWright, Chris SO 4/23/2003 '03 Sheldon
3 17-01.75 FDessasso, MIchael SO 3/15/2003 '03 Bob King/Don Gilbert Invitational
4 17-00.00 FMcLaughlin, George SO 3/8/2003 '03 CAL Invitational
5 16-03.50 FJensen, Alex FR 4/23/2003 '03 Sheldon
6 15-07.00 FVicenty, Joey FR 3/26/2003 '03 Franklin
7 15-06.00 FWhite, Marcus FR 3/8/2003 '03 CAL Invitational
8 13-01.00 FHa, Thanh SO 4/23/2003 '03 Sheldon
9 12-01.00 FNovick, Kevin FR 3/26/2003 '03 Franklin
10 11-05.00 FFisher, Sean SO 3/26/2003 '03 Franklin

Boys FS Triple Jump
1 41-11.00 FMcGrath, Kelly SO 4/5/2003 '03 Bronco Invitational
2 35-03.00 FDessasso, MIchael SO 4/5/2003 '03 Bronco Invitational
3 35-00.25 FMcLaughlin, George SO 3/8/2003 '03 CAL Invitational
4 34-06.75 FVicenty, Joey FR 4/5/2003 '03 Bronco Invitational
5 33-05.50 FJensen, Alex FR 4/9/2003 '03 Valley HS
6 32-09.50 FWhite, Marcus FR 3/26/2003 '03 Franklin
7 30-00.50 FHa, Thanh SO 4/9/2003 '03 Valley HS
8 27-04.00 FNovick, Kevin FR 3/26/2003 '03 Franklin
9 25-11.50 FFisher, Sean SO 4/23/2003 '03 Sheldon

Boys FS Shot Put
1 50-05.50 FKaracozoff, Joel FR 3/26/2003 '03 Franklin
2 44-10.50 FHarmon, Andrew SO 4/15/2003 '03 Rio Linda Invitational
3 44-07.50 FWallensack, Phil SO 4/15/2003 '03 Rio Linda Invitational
4 43-02.00 FPeterson, Danny FR 3/26/2003 '03 Franklin
5 42-10.00 FMullen, Erik SO 4/23/2003 '03 Sheldon
6 42-08.00 FLewis, Kenneth SO 4/23/2003 '03 Sheldon
7 41-04.50 FGoudeaux, Nehemiah SO 3/15/2003 '03 Bob King/Don Gilbert Invitational
8 40-02.50 FPrice, Spencer SO 4/9/2003 '03 Valley HS
9 39-04.00 FKosh, Joel SO 4/23/2003 '03 Sheldon
10 38-08.50 FMerrill, Tim SO 3/26/2003 '03 Franklin
11 38-02.00 FDreyer, Evan FR 4/23/2003 '03 Sheldon
12 37-09.00 FClark-Cook, Gerald FR 4/15/2003 '03 Rio Linda Invitational
13 35-04.50 FLawlor, Kyle SO 4/23/2003 '03 Sheldon
14 33-01.50 FKardous, Daniel SO 4/23/2003 '03 Sheldon
15 31-01.50 FBoudier, Blake FR 4/9/2003 '03 Valley HS

Boys FS Discus
1 114-06.00 FGoudeaux, Nehemiah SO 3/26/2003 '03 Franklin
2 105-09.00 FPrice, Spencer SO 3/26/2003 '03 Franklin
3 105-01.00 FWallensack, Phil SO 4/23/2003 '03 Sheldon
4 103-04.00 FKaracozoff, Joel FR 3/26/2003 '03 Franklin
5 101-11.00 FHarmon, Andrew SO 4/9/2003 '03 Valley HS
6 101-04.00 FLewis, Kenneth SO 4/5/2003 '03 Bronco Invitational
7 97-05.00 FClark-Cook, Gerald FR 4/15/2003 '03 Rio Linda Invitational
8 97-00.00 FPeterson, Danny FR 4/9/2003 '03 Valley HS
9 96-11.00 FMullen, Erik SO 3/26/2003 '03 Franklin
10 90-06.00 FMerrill, Tim SO 4/9/2003 '03 Valley HS
11 83-05.00 FKardous, Daniel SO 3/26/2003 '03 Franklin
12 81-09.00 FLawlor, Kyle SO 4/23/2003 '03 Sheldon
13 81-02.00 FKosh, Joel SO 4/23/2003 '03 Sheldon
14 78-01.00 FDreyer, Evan FR 4/23/2003 '03 Sheldon
15 68-06.00 FBoudier, Blake FR 3/26/2003 '03 Franklin