....HOMEE.............Jesuit High School Cross Country / Track & Field

                 

May 14 - Delta League Championships - Sparks Track, Bella Vista HS

Varsity
===================================
1) Elk Grove HS 120.50
2) Sheldon HS 115
3) Jesuit High School 98.50
4) Laguna Creek HS 66
5) Folsom High School 32.50
6) Franklin HS 26
7) Florin High School 23
8) Valley High School 14.50

100 Meter
============================
Name Year School Seed Finals H# Points
============================
1 Nunnally, Rashaad 11 Sheldon HS 10.86 10.9h 1 10
2 Bishop, Marcus 11 Florin 10.70 J10.9h 1 8
3 Johnson, Jayce 10 Valley 11.10 11.2h 1 6
4 Gray, Deloyd 10 Laguna Creek 11.30 11.3h 2 3
4 Rowe, Mychael 11 Laguna Creek 11.00 11.3h 1 3
6 Copeland, LaMar 10 Laguna Creek 11.30 11.4h 2 1
7 Campbell, Kyle 12 Laguna Creek 11.50 11.5h 2
7 Koski, Gabe 12 Elk Grove HS 10.90 11.5h 1
9 Green, Adam 12 Elk Grove HS 11.60 11.6h 2
10 Watts, Kevin 9 Valley 11.70 11.7h 3
10 Corcoran, Cody 11 Folsom 11.40 11.7h 2
12 Lea, Grant 11 Jesuit 11.56 11.9h 2
12 Xayavong, David 11 Florin 11.30 11.9h 1
14 Colston, Brandon 11 Laguna Creek 12.10 12.0h 3
14 Nguyen, John 11 Laguna Creek 11.80 12.0h 3
14 Carley, Ed 11 Laguna Creek 11.80 12.0h 3
14 Mosely, Ty'ere 11 Florin 11.60 12.0h 2
18 Grimm, Sam 11 Sheldon HS 11.20 12.1h 1
19 Vaggione, Matt 12 Folsom 12.10 12.3h 3
20 Okhade, Igho 11 Sheldon HS 11.90 12.4h 3
21 Carthen, Christian 11 Sheldon HS 11.90 12.5h 3
22 Brookins, Patrick 11 Florin 11.70 12.7h 3

200 Meter
============================
Name Year School Seed Finals H# Points
============================
1 Kidd, Latrell 12 Elk Grove HS 22.23 22.2h 1 10
2 Nunnally, Rashaad 11 Sheldon HS 22.60 J22.2h 1 8
3 Moore, Mitchell 11 Florin 23.40 22.8h 2 5
3 Bishop, Marcus 11 Florin 22.40 22.8h 1 5
5 Dawkins, Phil 12 Elk Grove HS 22.85 23.1h 1 2
6 Johnson, Jayce 10 Valley 23.10 23.2h 1 0.5
6 Cima, Robert 12 Jesuit 23.20 23.2h 2 0.5
8 Page, James 10 Sheldon HS 23.00 23.6h 1
9 Koski, Gabe 12 Elk Grove HS 23.20 23.7h 2
9 Gathright, Derrick 10 Laguna Creek 23.10 23.7h 1
11 Watts, Kevin 9 Valley 23.50 24.1h 2
11 Grimm, Sam 11 Sheldon HS 23.20 24.1h 2
11 Corcoran, Cody 11 Folsom 23.70 24.1h 2
14 Xayavong, David 11 Florin 23.50 24.4h 2
15 Carley, Ed 11 Laguna Creek 24.50 24.6h 3
16 Vaggione, Matt 12 Folsom 25.70 25.0h 4
17 Flores, Armando 11 Florin 23.60 25.2h 2
17 Colston, Brandon 11 Laguna Creek 24.50 25.2h 3
19 Kimpton, Dan 11 Folsom 25.50 25.7h 4
20 Chung, Charlie 11 Laguna Creek 25.00 26.1h 4

400 Meter
============================
Name Year School Seed Finals H# Points
============================
1 Kidd, Latrell 12 Elk Grove HS 48.28 49.2h 1 10
2 Dawkins, Phil 12 Elk Grove HS 51.10 50.3h 1 8
3 Cima, Robert 12 Jesuit 51.60 J50.3h 1 6
4 Williams, Emon 12 Sheldon HS 50.74 50.5h 1 4
5 Godamunne, Dmitri 10 Jesuit 51.50 50.6h 1 2
6 Page, James 10 Sheldon HS 51.45 51.6h 1 1
7 Snipes, Ronell 11 Sheldon HS 52.90 51.8h 2
8 Jones, Antwan 9 Valley 52.90 52.7h 2
9 Gathright, Derrick 10 Laguna Creek 53.60 53.3h 2
10 Beverly, Robert 12 Sheldon HS 52.80 53.6h 1
11 Moore, Mitchell 11 Florin 51.20 53.7h 1
12 Flores, Armando 11 Florin 54.10 54.4h 2
13 Douglas, Haywood 9 Valley 54.90 55.1h 2
13 Kimpton, Dan 11 Folsom 55.50 55.1h 3
15 Reynolds, Mark Folsom 55.40 56.1h 3
16 Nazir, Hadar 12 Sheldon HS 54.90 56.5h 2
17 Bauer, Kevin 11 Sheldon HS 54.00 56.6h 2
18 Green, Issac 11 Florin 57.50 57.60 3

800 Meter
============================
Name Year School Seed Finals Points
============================
1 Williams, Emon 12 Sheldon HS 1:58.10 1:59.4h 10
2 Roberts, Nick Elk Grove HS 2:00.82 1:59.6h 8
3 Beverly, Robert 12 Sheldon HS 1:59.60 1:59.8h 6
4 Burch, Daniel 12 Sheldon HS 2:05.00 2:03.2h 4
5 Snipes, Ronell 11 Sheldon HS 2:05.00 2:04.1h 2
6 Williams, Patrick 9 Laguna Creek 2:03.60 2:04.5h 1
7 Flores, German 12 Jesuit 2:15.30 2:09.7h
8 Rider, Barry 11 Folsom 2:08.00 2:13.6h
9 Ross, Sean 11 Jesuit 2:17.24 2:13.8h
10 Davis, Ryan 11 Folsom 2:18.00 2:14.1h
11 Petty, Justin 12 Laguna Creek 2:08.60 2:17.2h
12 Bonita, Gary 11 Florin 2:26.00 2:24.6h
-- McQueen, Ray 12 Laguna Creek 1:57.10 DNF
-- McQueen, Carl 12 Laguna Creek 2:06.90 DNF

1600 Meter
============================
Name Year School Seed Finals Points
============================
1 Ramos, Austin 12 Jesuit 4:19.60 4:21.3h 10
2 Patterson, Marlon 9 Franklin HS 4:28.34 4:23.7h 8
3 Wihtol, Jon 11 Jesuit 4:27.55 4:27.4h 6
4 Barayah, Gurjeet 12 Florin 4:35.00 4:30.7h 4
5 Burch, Daniel 12 Sheldon HS 4:37.00 4:33.0h 2
6 Kelly-Strong, Jake 9 Jesuit 4:49.50 4:36.6h 1
7 Hardiman, James 12 Sheldon HS 4:52.00 4:47.1h
8 Flores, German 12 Jesuit 4:56.60 4:48.7h
9 Wang, Jon 11 Jesuit 5:25.30 4:52.6h
10 Rider, Barry 11 Folsom 4:53.00 4:57.3h
11 Lira, Justin 11 Sheldon HS 5:05.00 4:58.0h
12 Davis, Ryan 11 Folsom 5:00.00 4:59.3h
13 Delgadillo, Jose 11 Sheldon HS 5:08.00 5:03.9h
14 Bacon, Tyler 11 Sheldon HS 5:15.00 5:04.6h
15 Kongpanickul, Codey 11 Elk Grove HS 5:11.20 5:07.7h
16 Anderson, Calin 12 Elk Grove HS 5:15.60 5:16.8h
17 Bonita, Gary 11 Florin 5:25.00 5:33.2h
18 White, Philip 11 Laguna Creek 5:39.10 5:44.30

3200 Meter
============================
Name Year School Seed Finals Points
============================
1 Ramos, Austin 12 Jesuit 9:07.17 9:21.2h 10
2 Wihtol, Jon 11 Jesuit 9:26.39 9:27.7h 8
3 Patterson, Marlon 9 Franklin HS 9:48.11 9:39.3h 6
4 Courtwright, Ryan 12 Jesuit 9:50.36 9:43.9h 4
5 Vargas, Stephen 12 Jesuit 9:49.95 9:45.7h 2
6 Kelly-Strong, Jake 9 Jesuit 10:35.50 10:02.2h 1
7 Buhler, Jacob 10 Sheldon HS 10:21.00 10:10.8h
8 Cimini, David 12 Laguna Creek 10:18.60 10:21.7h
9 Middaugh, Steven 11 Sheldon HS 10:20.00 10:25.4h
10 Barayah, Gurjeet 12 Florin 10:02.00 10:27.3h
11 Bush, Derek 11 Laguna Creek 10:41.70 10:32.2h
12 Wang, Jon 11 Jesuit 11:00.00 10:45.7h
13 Gonzalez, J.P 11 Laguna Creek 10:21.10 10:47.4h
14 Hardiman, James 12 Sheldon HS 10:51.00 10:51.4h
15 Lira, Justin 11 Sheldon HS 11:09.00 11:11.7h
16 Bacon, Tyler 11 Sheldon HS 11:02.00 11:12.1h
17 Kongpanickul, Codey 11 Elk Grove HS 11:17.00 11:24.4h
18 Delgadillo, Jose 11 Sheldon HS 11:16.00 11:28.2h
19 Anderson, Calin 12 Elk Grove HS 11:41.60 11:48.6h

110 Meter Hurdles 39 "
============================
Name Year School Seed Finals H# Points
============================
1 Gray, Deloyd 10 Laguna Creek 14.99 14.7h 1 10
2 Marquis, Ken 12 Jesuit 15.30 15.0h 1 8
3 Wilright, Alex 9 Franklin HS 16.41 15.1h 1 6
4 Paige, Stephone 12 Laguna Creek 15.59 J15.1h 1 4
5 Morgan, Marques 11 Elk Grove HS 15.20 16.5h 1 2
6 Hoang, Wayne 12 Elk Grove HS 16.20 J16.5h 1 1
7 German, Ryan 12 Elk Grove HS 16.50 16.7h 1
8 Anderson, Shane 12 Elk Grove HS 18.50 18.6h 2
9 Mosely, Ty'ere 11 Florin 18.60 19.3h 2
10 Collier, Kenneth 12 Elk Grove HS 20.80 21.1h 2

300 Meter Hurdles 36"
============================
Name Year School Seed Finals H# Points
============================
1 Brazier, Robert 11 Elk Grove HS 40.80 39.5h 1 10
2 Paige, Stephone 12 Laguna Creek 40.30 39.6h 1 8
3 Stevenson, Jordan 11 Elk Grove HS 39.60 40.4h 1 6
4 Henderson, Turin 11 Folsom 41.29 40.7h 1 4
5 Wilright, Alex 9 Franklin HS 42.11 41.2h 1 2
6 Mock, Elbert 9 Franklin HS 42.91 42.1h 1 1
7 Marquis, Ken 12 Jesuit 41.85 42.9h 1
8 Hoang, Wayne 12 Elk Grove HS 43.10 43.0h 1
9 German, Ryan 12 Elk Grove HS 43.60 43.7h 2
10 Mincey, Larry C. 11 Elk Grove HS 46.40 47.1h 2
11 Collier, Kenneth 12 Elk Grove HS 48.30 47.2h 2
12 Anderson, Shane 12 Elk Grove HS 50.20 51.1h 2

4x100 Meter
============================
School Seed Finals Points
============================
1 Sheldon HS 'A' 43.72 43.3h 10
2 Laguna Creek HS 'A' 43.80 43.4h 8
3 Elk Grove HS 'A' 43.60 43.6h 6
4 Valley High School 'A' 44.10 45.0h 4
5 Folsom High School 'A' 45.27 45.6h 2
6 Florin High School 'A' 44.20 45.7h 1

4x400 Meter
============================
School Seed Finals Points
============================
1 Sheldon HS 'A' 3:24.43 3:24.0h 10
2 Elk Grove HS 'A' 3:23.31 3:26.2h 8
3 Jesuit High School 'A' 3:25.58 3:34.5h 6
4 Valley High School 'A' 3:30.80 3:35.5h 4
5 Franklin HS 'A' 3:40.0h 2
6 Folsom High School 'A' 3:35.00 3:41.3h 1
7 Laguna Creek HS 'A' 3:29.00 3:42.0h
8 Florin High School 'A' 3:40.00 3:55.6h

High Jump
============================
Name Year School Seed Finals Points
============================
1 Wolfe, Sean 12 Elk Grove HS 6-00.00 6-00.00 9
1 Brown, Kevin 12 Elk Grove HS 6-02.00 6-00.00 9
3 Zilverberg, Jake 11 Folsom 6-02.00 J6-00.00 6
4 Sisco, Joe 12 Laguna Creek 6-02.00 5-10.00 4
5 Garese, Robert 11 Jesuit 5-10.00 5-08.00 2
6 Okhade, Igho 11 Sheldon HS 5-04.00 5-06.00 1
-- Carthen, Christian 11 Sheldon HS 5-07.00 NH

Pole Vault
============================
Name Year School Seed Finals Points
============================
1 McGrath, Kelly 10 Jesuit 12-09.00 13-03.00 10
2 Brown, Kevin 12 Elk Grove HS 13-00.00 13-00.00 8
3 Brazier, Robert 11 Elk Grove HS 12-06.00 12-06.00 5
3 McAleese, Gavin 12 Jesuit 11-06.00 12-06.00 5
5 Bulock, Graham 11 Folsom 13-06.00 11-06.00 1.5
5 Airozo, John 12 Elk Grove HS 12-00.00 11-06.00 1.5
7 Humphries, Josiah 12 Jesuit 11-00.00 10-06.00
8 Benson, Patrick 11 Jesuit 10-00.00 9-06.00
9 Novack, Ted 11 Sheldon HS 9-00.00
-- Bauer, Kevin 11 Sheldon HS 10-00.00 NH
-- Walent, Scott 12 Jesuit 12-00.00 NH
-- Lanzel, Kory 12 Jesuit 10-00.00 NH
-- Phelps, Tyler 11 Sheldon HS 9-06.00 NH
-- Miller, Jordan 12 Elk Grove HS 9-00.00 NH

Long Jump
============================
Name Year School Seed Finals Points
============================
1 Nunnally, Rashaad 11 Sheldon HS 24-02.00 22-10.50 10
2 McDonald, Randon 12 Jesuit 19-10.50 21-08.50 8
3 Silverman, Brett 12 Elk Grove HS 21-01.00 21-05.50 6
4 Hampton, Genesis 11 Sheldon HS 19-06.50 20-09.25 4
5 Sisco, Joe 12 Laguna Creek 20-03.00 20-07.00 2
6 McGrath, Kelly 10 Jesuit 18-08.00 20-05.00 1
7 Solis, Justin 11 Jesuit 17-11.25 19-11.00
8 Boone, Marc 11 Sheldon HS 20-04.00 19-10.00
9 Newsome, Matt 10 Franklin HS 19-01.00 19-09.25
10 Dessasso, Eddy 12 Jesuit 16-09.50 19-08.00
11 Chu, Ken 11 Florin 18-10.00 19-06.00
12 Weaver, Cameron 11 Jesuit 17-04.50 19-02.00
13 Glen, Kyle 12 Elk Grove HS 17-07.50 19-01.50
14 Gonzalez, Robert 11 Florin 18-06.00 18-10.75
15 Martinez, Josh 11 Elk Grove HS 18-06.50 18-10.00
16 Damasco, Rommel 12 Elk Grove HS 17-11.50 18-09.50
17 Castaneda, Chris 11 Jesuit 17-00.00 18-02.50
18 Scott, Roderick 12 Valley 19-02.00 18-02.25
19 Tarog, Manny 12 Jesuit 16-05.00 18-01.00
20 Campos, Tony 12 Jesuit 16-02.50 17-10.00
21 De Guzman, J P 11 Jesuit 16-03.00 17-06.25
22 Smith, Charles 12 Jesuit 16-01.00 17-06.00
22 Scott, Andrew 11 Valley 18-03.00 17-06.00
24 Chavez, Sebastian 11 Jesuit 15-07.00 17-05.75
25 Sorich, Simon 12 Jesuit 14-10.00 16-11.00
26 Rivera, Jose 11 Elk Grove HS 14-00.00 16-06.00
27 Beasley, Daley 11 Florin 17-08.00 16-03.00
28 Perena, Andrew 11 Jesuit 14-02.00 16-00.25
29 Davis, Austin 11 Elk Grove HS 13-07.00 16-00.00
30 Davis, Nathaniel 11 Elk Grove HS 12-04.00 14-07.50
31 Casquejo, Niel 11 Jesuit 15-08.00 14-04.00
32 Aguilar, Andrew 11 Jesuit 14-02.00 14-00.00
-- Davis, William 11 Florin 16-00.00 ND

Triple Jump
============================
Name Year School Seed Finals Points
============================
1 Silverman, Brett 12 Elk Grove HS 43-09.75 45-08.00 10
2 Sisco, Joe 12 Laguna Creek 41-04.00 42-09.00 8
3 McDonald, Randon 12 Jesuit 41-09.00 42-02.00 6
4 Hampton, Genesis 11 Sheldon HS 42-04.00 42-00.50 4
5 McGrath, Kelly 10 Jesuit 41-11.00 40-09.00 2
6 Newsome, Matt 10 Franklin HS 39-00.00 40-07.00 1
7 Damasco, Rommel 12 Elk Grove HS 37-04.50 39-07.50
8 Dessasso, Eddy 12 Jesuit 36-11.50 39-05.00
9 Zilverberg, Jake 11 Folsom 41-04.00 39-04.00
10 De Guzman, J P 11 Jesuit 36-03.00 39-01.75
11 Castaneda, Chris 11 Jesuit 37-04.50 38-11.00
12 Green, Adam 12 Elk Grove HS 38-06.00 38-10.00
12 Boone, Marc 11 Sheldon HS 39-11.00 38-10.00
14 Okhade, Igho 11 Sheldon HS 38-01.00 38-09.50
15 Glen, Kyle 12 Elk Grove HS 38-04.00 38-08.00
16 Martinez, Josh 11 Elk Grove HS 38-01.50 38-05.50
17 Scott, Roderick 12 Valley 38-05.00 38-04.75
18 Tarog, Manny 12 Jesuit 35-04.00 37-00.00
19 Perena, Andrew 11 Jesuit 34-08.00 36-09.00
19 Solis, Justin 11 Jesuit 39-02.00 36-09.00
21 Smith, Charles 12 Jesuit 33-01.00 35-05.25
22 Rivera, Jose 11 Elk Grove HS 34-01.00 34-07.50
23 Chavez, Sebastian 11 Jesuit 29-05.50 33-06.00
24 Aguilar, Andrew 11 Jesuit 30-09.50 32-11.00
25 Scott, Andrew 11 Valley 37-08.00 30-09.50
26 Casquejo, Niel 11 Jesuit 28-07.50 29-10.00
-- Wetzel, Ian 11 Jesuit 38-11.00 FOUL
-- Weaver, Cameron 11 Jesuit 34-00.00 FOUL

Shot Put
============================
Name Year School Seed Finals Points
============================
1 Mervau, Shane 12 Sheldon HS 52-04.50 53-07.00 10
2 Pearce, Cody 11 Folsom 48-00.75 50-05.50 8
3 Williams, Josh 12 Laguna Creek 47-00.00 49-00.50 6
4 Bermudez, Erik 11 Sheldon HS 47-10.00 47-08.00 4
5 Wilson, Robert 11 Laguna Creek 45-00.00 46-09.50 2
6 Castelo, Kevin 10 Elk Grove HS 47-09.75 46-07.50 1
7 Kalmbach, Dustin 12 Folsom 45-10.00 44-10.00
8 Herald, Adam 12 Elk Grove HS 45-10.00 44-09.50
9 Silverman, Brett 12 Elk Grove HS 45-08.75 44-08.50
10 Schwall, Matt 12 Jesuit 43-08.00 42-09.50
11 Way, Joe 12 Sheldon HS 49-06.50 42-04.50
12 Holloway, William 12 Sheldon HS 44-01.00 42-01.00
13 Hernandez, Michael 12 Laguna Creek 44-07.50 41-04.00
14 Johnson, Ricky 11 Sheldon HS 43-00.00 40-04.00
15 Trott, Lowell 11 Jesuit 42-01.50 38-11.00
16 Newman, Josh 11 Folsom 36-07.00 37-07.50
17 Barbour, Chris 11 Folsom 38-06.00 37-03.00
18 Keegan, Tom 11 Folsom 35-05.00 37-01.00
19 Alexander, Kenton 11 Laguna Creek 36-00.00 36-08.00
20 Schultz, Joe 11 Sheldon HS 35-00.00 36-02.00
21 Hawkins, Mike 11 Sheldon HS 41-06.00 36-01.50
22 Jackson, Nathan 12 Elk Grove HS 39-00.75 36-00.00
23 Jorge, Dustin 11 Jesuit 35-06.00
24 Tsuji, Dante 11 Florin 42-07.00 34-08.00
25 Harrell, Phillip 11 Sheldon HS 33-06.00 33-08.00
26 Rutledge, Kyle 12 Jesuit 30-10.00 32-05.00
-- Ames, Bryan 11 Laguna Creek 48-00.50 ND

Discus
============================
Name Year School Seed Finals Points
============================
1 Way, Joe 12 Sheldon HS 154-01 146-00 10
2 Kalmbach, Dustin 12 Folsom 147-10 145-02 8
3 Ames, Bryan 11 Laguna Creek 50-00.50 143-04 6
4 Bermudez, Erik 11 Sheldon HS 142-02 139-01 4
5 Pearce, Cody 11 Folsom 132-06 134-04 2
6 Johnson, Ricky 11 Sheldon HS 139-00 133-08 1
7 Holloway, William 12 Sheldon HS 144-01 128-09
8 Herald, Adam 12 Elk Grove HS 128-03 125-06
9 Castelo, Kevin 10 Elk Grove HS 35-00.75 122-00
10 Hawkins, Mike 11 Sheldon HS 125-05 118-09
11 Mervau, Shane 12 Sheldon HS 139-00 118-04
12 Hernandez, Michael 12 Laguna Creek 120-00 114-00
13 Williams, Josh 12 Laguna Creek 130-00 113-02
14 Keegan, Tom 11 Folsom 115-10 110-06
15 Schultz, Joe 11 Sheldon HS 110-04 109-05
16 Newman, Josh 11 Folsom 110-09 107-09
17 Harrell, Phillip 11 Sheldon HS 105-02 107-05
18 Jackson, Nathan 12 Elk Grove HS 18-10.50 106-06
19 Schwall, Matt 12 Jesuit 121-07 104-04
20 Wilson, Robert 11 Laguna Creek 105-00 96-05
21 Trott, Lowell 11 Jesuit 109-04 95-05
22 Alexander, Kenton 11 Laguna Creek 96-00 92-11
23 Jorge, Dustin 11 Jesuit 90-00
24 Rutledge, Kyle 12 Jesuit 80-00 82-06






Frosh/Soph
===================================
1) Elk Grove HS 189.60
2) Sheldon HS 109
3) Jesuit High School 108
4) Laguna Creek HS 39
5) Franklin HS 20
6) Folsom High School 18.40
7) Florin High School 12

100 Meter Frosh/Soph
============================
Name Year School Seed Finals H# Points
============================
1 Bunfill, Bobby 10 Jesuit 11.50 11.6h 1 10
2 Mierzwak, Ben 9 Laguna Creek 11.40 11.7h 1 8
3 Crump, Camryn 10 Sheldon HS 11.50 11.8h 1 6
4 Binarao, Alex 10 Elk Grove HS 11.90 11.9h 1 4
5 Haywood, Spencer 9 Elk Grove HS 12.04 12.0h 1 2
6 Rowlett, Trey 9 Florin 12.30 12.3h 2 1
7 Powell, Terrell 10 Laguna Creek 12.20 12.4h 2
8 Snyder, Dru 9 Folsom 12.00 12.5h 1
8 Barajas, Anthony 10 Folsom 12.70 12.5h 2
10 Young, Sean 10 Laguna Creek 11.60 12.6h 1
10 Curry, Malcolm 9 Laguna Creek 12.10 12.6h 2
12 Crier, Rodney 10 Florin 12.60 12.7h 2
13 DeFazio, Tom 10 Jesuit 13.30 12.9h 3
14 Boyette, Jeremy 10 Jesuit 13.20 13.0h 3
15 Siggins, Marty 9 Jesuit 13.60 13.5h 3
16 Arrington, Phillip 10 Sheldon HS 13.50 13.7h 3
17 Cooper, Kenny 9 Jesuit 13.90 13.8h 3
18 Martial, Jason 9 Jesuit 14.20 14.2h 3

200 Meter Frosh/Soph
============================
Name Year School Seed Finals H# Points
============================
1 Bunfill, Bobby 10 Jesuit 24.20 23.8h 1 10
2 Binarao, Alex 10 Elk Grove HS 24.20 24.0h 1 8
3 Mierzwak, Ben 9 Laguna Creek 24.00 24.2h 1 6
4 Haywood, Spencer 9 Elk Grove HS 24.50 24.6h 1 4
5 Duria, Joel 10 Sheldon HS 25.00 24.8h 2 2
6 Secrease, Carrington 10 Laguna Creek 25.90 24.9h 2 1
7 Noriega, Josh 9 Florin 26.00 25.0h 2
7 Parrish, Robert 9 Elk Grove HS 24.40 25.0h 1
9 Johnson, Garrett 10 Sheldon HS 24.80 25.2h 1
10 Barajas, Anthony 10 Folsom 26.60 25.8h 3
11 Snyder, Dru 9 Folsom 25.40 25.9h 2
12 Omana, Jose 9 Florin 26.50 26.0h 3
13 Boozer, Brandon 10 Elk Grove HS 27.30 26.4h 3
14 Rowlett, Trey 9 Florin 26.50 26.5h 3
15 Yorganson, Tanner 10 Elk Grove HS 26.50 26.6h 3
15 DeFazio, Tom 10 Jesuit 27.20 26.6h 3
17 Boyette, Jeremy 10 Jesuit 28.19 26.8h 4
18 Ponce-Sanchez, Derick 9 Franklin HS 26.11 27.0h 3
18 Curry, Malcolm 9 Laguna Creek 25.50 27.0h 2
20 Hernandez, Sean 9 Florin 26.00 27.2h 2
21 Hernandez, Ken 10 Laguna Creek 26.60 27.4h 3
22 Medina, Kyle 9 Elk Grove HS 28.60 27.8h 4
23 McCumber, Josh 9 Elk Grove HS 28.60 28.3h 4
24 Stelmach, Pat 9 Folsom 28.20 28.8h 4
25 Arrington, Phillip 10 Sheldon HS 31.10 28.9h 4
26 Stagg, Spencer 9 Elk Grove HS 31.10 30.8h 4

400 Meter Frosh/Soph
============================
Name Year School Seed Finals H# Points
============================
1 Duria, Joel 10 Sheldon HS 54.50 53.7h 1 10
2 Budmark, Vince 10 Elk Grove HS 55.02 54.0h 1 8
3 Markham, Ben 9 Jesuit 57.40 54.2h 1 6
4 Sims, Mike 10 Elk Grove HS 56.00 J54.2h 1 4
5 Johnson, Garrett 10 Sheldon HS 56.50 54.5h 1 2
6 Noriega, Josh 9 Florin 56.10 54.8h 1 1
7 Nicholas, Jarrod 10 Folsom 59.10 56.4h 2
8 Hodges, Thomas 9 Jesuit 56.64 56.6h 1
9 Lymus, Craig 9 Jesuit 58.00 56.9h 2
10 Hernandez, Sean 9 Florin 57.50 57.0h 2
11 Secrease, Carrington 10 Laguna Creek 56.30 57.1h 1
12 Rodriguez, Ryan 9 Jesuit 1:00.10 57.5h 2
12 Whalen, Jason 10 Laguna Creek 57.40 57.5h 1
14 Ponce-Sanchez, Derick 9 Franklin HS 57.56 58.7h 2
15 Omana, Jose 9 Florin 58.00 59.6h 2
16 Cooper, Kenny 9 Jesuit 1:05.10 59.8h 3
17 Yorganson, Tanner 10 Elk Grove HS 1:00.30 1:01.0h 2
18 Medina, Kyle 9 Elk Grove HS 1:02.70 1:01.3h 3
19 McCumber, Josh 9 Elk Grove HS 1:03.90 1:01.4h 3
20 Gonzalez, Zach 9 Elk Grove HS 1:03.60 1:02.2h 3
21 Stelmach, Pat 9 Folsom 1:05.90 1:02.6h 3
22 Knock, Jeff 10 Sheldon HS 1:02.00 1:04.0h 3
23 Stagg, Spencer 9 Elk Grove HS 1:07.40 1:05.4h 3

800 Meter Frosh/Soph
============================
Name Year School Seed Finals Points
============================
1 Popish, Martin 10 Sheldon HS 2:04.04 2:06.9h 10
2 Graul, Jeremy 10 Elk Grove HS 2:08.91 2:09.4h 8
3 Vargas, Saul 10 Laguna Creek 2:08.80 2:10.3h 6
4 Patterson, John 10 Franklin HS 2:11.00 2:12.7h 4
5 Flores, Gabe 9 Jesuit 2:17.00 2:13.0h 2
6 Sims, Mike 10 Elk Grove HS 2:13.10 2:13.5h 1
7 Polgar, Andrew 10 Jesuit 2:19.60 2:15.3h
8 Lymus, Craig 9 Jesuit 2:22.00 2:17.6h
9 Whalen, Jason 10 Laguna Creek 2:19.70 2:19.9h
10 Grove, Cory 9 Folsom 2:19.00 2:20.6h
11 Fenex, Anthony 9 Sheldon HS 2:20.00 2:22.6h
12 Ceja, Hector 9 Sheldon HS 2:25.00 2:25.0h
13 Fitzgerald, Matt 9 Sheldon HS 2:29.00 2:26.6h
14 Zehnder, Greyson 9 Elk Grove HS 2:29.00 2:26.8h
15 Gonzalez, Zach 9 Elk Grove HS 2:30.90 2:27.2h
16 Eiri, Daren 10 Laguna Creek 2:26.80 2:28.2h
17 Wang, Wilson 9 Folsom 2:30.00 2:31.7h
18 Gross, James 9 Elk Grove HS 2:40.60 2:33.5h
19 Yasuhara, Casey 9 Franklin HS 2:27.29 2:36.3h

1600 Meter Frosh/Soph
============================
Name Year School Seed Finals Points
============================
1 Popish, Martin 10 Sheldon HS 4:50.00 4:48.4h 10
2 Graul, Jeremy 10 Elk Grove HS 4:59.70 4:49.9h 8
3 Germain, Matt 9 Elk Grove HS 4:53.00 4:51.7h 6
4 Bowers, Zac 9 Sheldon HS 5:00.30 4:53.0h 4
5 Patterson, John 10 Franklin HS 4:53.22 4:53.4h 2
6 Polgar, Andrew 10 Jesuit 5:07.10 4:53.8h 1
7 Malfatto, Dominic 9 Sheldon HS 5:06.00 4:56.1h
8 Lakin, Matt 10 Elk Grove HS 5:06.50 5:04.4h
9 Grove, Cory 9 Folsom 5:05.00 5:06.4h
10 Johnston, Mark 9 Folsom 5:18.00 5:06.7h
11 Costanza, Bryan 10 Elk Grove HS 5:13.30 5:07.1h
12 Behrens, Steven 9 Laguna Creek 5:11.70 5:07.4h
13 Fujitsubo, Kyle 9 Sheldon HS 5:14.00 5:08.5h
14 Zehnder, Greyson 9 Elk Grove HS 5:12.80 5:09.3h
15 Tran, Fong 10 Florin 5:05.00 5:12.4h
16 Ceja, Hector 9 Sheldon HS 5:24.00 5:13.5h
17 Fenex, Anthony 9 Sheldon HS 5:17.00 5:13.7h
18 Baker, Damon 9 Folsom 5:24.00 5:17.5h
19 Boehler-Block, Brett 10 Laguna Creek 5:21.10 5:19.7h
20 Sandretto, Kevin 9 Sheldon HS 5:10.00 5:22.6h
21 Fitzgerald, Matt 9 Sheldon HS 5:34.00 5:26.4h
22 Eiri, Daren 10 Laguna Creek 5:39.80 5:26.7h
23 Seymour, Chris 9 Folsom 5:44.00 5:29.5h
24 Gross, James 9 Elk Grove HS 5:47.00 5:30.0h
25 Dewey, Kevin 9 Folsom 5:31.00 5:30.8h
26 Nguyen, Minh 10 Laguna Creek 5:33.60 5:31.2h
27 Acosta, Sergio 9 Elk Grove HS 5:29.40 5:37.0h
28 Frame, Kevin 9 Jesuit 5:40.00 5:38.9h
29 Hayes, Eric 10 Franklin HS 5:30.10 5:39.9h
30 Cohen, Nathan 9 Jesuit 5:45.00 5:40.7h
31 Mansen, Andrew 10 Laguna Creek 5:46.80 5:48.4h
32 Wang, Wilson 9 Folsom 5:40.00 5:51.3h

3200 Meter Frosh/Soph
============================
Name Year School Seed Finals Points
============================
1 Germain, Matt 9 Elk Grove HS 10:40.80 10:50.7h 10
2 Malfatto, Dominic 9 Sheldon HS 11:05.00 10:53.7h 8
3 Enabnit, Michael 9 Jesuit 10:59.92 11:04.9h 6
4 Lakin, Matt 10 Elk Grove HS 11:06.50 11:15.4h 4
